amberhai, New Delhi, Delhi
GST No. 07AAQCM2199H1ZY
Approx. Rs 683 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 9 A |
| Rated Voltage | 230 V |
| Pole Type | 3 Pole |
| Coil Voltage | 220 V AC |
| Series | Tesys K |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Model No. | Pole | Ampere Rating | Description | ||||
| LC1D09M7 | 3 | 9A | 3 Pole TeSys D Contactor, 9A AC-3, 220-230V AC Coil | ||||
| LC1D09N7 | 3 | 9A | 3 Pole TeSys D Contactor, 9A AC-3, 415V AC Coil | ||||
| LC1D09F7 | 3 | 9A | 3 Pole TeSys D Contactor, 9A AC-3, 110V AC Coil | ||||
| LC1D12M7 | 3 | 12A | 3 Pole TeSys D Contactor, 12A AC-3, 220-230V AC Coil | ||||
| LC1D12N7 | 3 | 12A | 3 Pole TeSys D Contactor, 12A AC-3, 415V AC Coil | ||||
| LC1D12F7 | 3 | 12A | 3 Pole TeSys D Contactor, 12A AC-3, 110V AC Coil | ||||
| LC1D18M7 | 3 | 18A | 3 Pole TeSys D Contactor, 18A AC-3, 220-230V AC Coil | ||||
| LC1D18N7 | 3 | 18A | 3 Pole TeSys D Contactor, 18A AC-3, 415V AC Coil | ||||
| LC1D18F7 | 3 | 18A | 3 Pole TeSys D Contactor, 18A AC-3, 110V AC Coil | ||||
| LC1D25M7 | 3 | 25A | 3 Pole TeSys D Contactor, 25A AC-3, 220-230V AC Coil | ||||
| LC1D25N7 | 3 | 25A | 3 Pole TeSys D Contactor, 25A AC-3, 415V AC Coil | ||||
| LC1D25F7 | 3 | 25A | 3 Pole TeSys D Contactor, 25A AC-3, 110V AC Coil | ||||
| LC1D32M7 | 3 | 32A | 3 Pole TeSys D Contactor, 32A AC-3, 220-230V AC Coil | ||||
| LC1D32N7 | 3 | 32A | 3 Pole TeSys D Contactor, 32A AC-3, 415V AC Coil | ||||
| LC1D32F7 | 3 | 32A | 3 Pole TeSys D Contactor, 32A AC-3, 110V AC Coil | ||||
| LC1D38M7 | 3 | 38A | 3 Pole TeSys D Contactor, 38A AC-3, 220-230V AC Coil | ||||
| LC1D38N7 | 3 | 38A | 3 Pole TeSys D Contactor, 38A AC-3, 415V AC Coil | ||||
| LC1D38F7 | 3 | 38A | 3 Pole TeSys D Contactor, 38A AC-3, 110V AC Coil | ||||
Approx. Rs 3,100 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 40 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 220 V AC |
| Series | Tesys D |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Model No. | Pole | Ampere Rating |
| LC1D40AM7 | 3 | 40A |
| LC1D40AN7 | 3 | 40A |
| LC1D40AF7 | 3 | 40A |
| LC1D50AM7 | 3 | 50A |
| LC1D50AN7 | 3 | 50A |
| LC1D50AF7 | 3 | 50A |
| LC1D65AM7 | 3 | 65A |
| LC1D65AN7 | 3 | 65A |
| LC1D65AF7 | 3 | 65A |
| LC1D80M7 | 3 | 80A |
| LC1D80F7 | 3 | 80A |
| LC1D80N7 | 3 | 80A |
| LC1D95M7 | 3 | 95A |
| LC1D95N7 | 3 | 95A |
| LC1D95F7 | 3 | 95A |
| LC1D115M7 | 3 | 115A |
| LC1D115N7 | 3 | 115A |
| LC1D115F7 | 3 | 115A |
| LC1D150M7 | 3 | 150A |
| LC1D150N7 | 3 | 150A |
| LC1D150F7 | 3 | 150A |
| LC1D09BD | 3 | 9A |
| LC1D09FD | 3 | 9A |
| LC1D09MD | 3 | 9A |
| LC1D12BD | 3 | 12A |
| LC1D12FD | 3 | 12A |
| LC1D12MD | 3 | 12A |
| LC1D18BD | 3 | 18A |
| LC1D18FD | 3 | 18A |
| LC1D18MD | 3 | 18A |
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 25 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 24 V AC |
| Series | LC1D |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Model No. | Pole | Ampere Rating |
| LC1D25BD | 3 | 25A |
| LC1D25FD | 3 | 25A |
| LC1D25MD | 3 | 25A |
| LC1D32BD | 3 | 32A |
| LC1D32FD | 3 | 32A |
| LC1D32MD | 3 | 32A |
| LC1D38BD | 3 | 38A |
| LC1D38FD | 3 | 38A |
| LC1D38MD | 3 | 38A |
| LC1D40ABD | 3 | 40A |
| LC1D40AFD | 3 | 40A |
| LC1D40AMD | 3 | 40A |
| LC1D50ABD | 3 | 50A |
| LC1D50AMD | 3 | 50A |
| LC1D50AFD | 3 | 50A |
| LC1D65ABD | 3 | 65A |
| LC1D65AFD | 3 | 65A |
| LC1D65AMD | 3 | 65A |
| LC1D80BD | 3 | 80A |
| LC1D80FD | 3 | 80A |
| LC1D80MD | 3 | 80A |
| LC1D95BD | 3 | 95A |
| LC1D95FD | 3 | 95A |
| LC1D95MD | 3 | 95A |
| LC1D115BD | 3 | 115A |
| LC1D115FD | 3 | 115A |
| LC1D115MD | 3 | 115A |
| LC1D150BD | 3 | 150A |
| LC1D150FD | 3 | 150A |
| LC1D150MD | 3 | 150A |
Approx. Rs 1,700 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 9 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 24 V AC |
| Series | Tesys D |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Model No. | Pole | Ampere Rating | Description | ||||
| LC1D09BL | 3 | 9A | 3 Pole TeSys D Contactor, 9A AC-3, 24V AC Coil | ||||
| LC1D09EL | 3 | 9A | 3 Pole TeSys D Contactor, 9A AC-3, 48V AC Coil | ||||
| LC1D12BL | 3 | 12A | 3 Pole TeSys D Contactor, 12A AC-3, 24V AC Coil | ||||
| LC1D12EL | 3 | 12A | 3 Pole TeSys D Contactor, 12A AC-3, 48V AC Coil | ||||
| LC1D18BL | 3 | 18A | 3 Pole TeSys D Contactor, 18A AC-3, 24V AC Coil | ||||
| LC1D18EL | 3 | 18A | 3 Pole TeSys D Contactor, 18A AC-3, 48V AC Coil | ||||
| LC1D25BL | 3 | 25A | 3 Pole TeSys D Contactor, 25A AC-3, 24V AC Coil | ||||
| LC1D25EL | 3 | 25A | 3 Pole TeSys D Contactor, 25A AC-3, 48V AC Coil | ||||
| LC1D32BL | 3 | 32A | 3 Pole TeSys D Contactor, 32A AC-3, 24V AC Coil | ||||
| LC1D32EL | 3 | 32A | 3 Pole TeSys D Contactor, 32A AC-3, 48V AC Coil | ||||
| LC1D40ABBE | 3 | 40A | 3 Pole TeSys D Contactor, 40A AC-3, 24V AC Coil |
||||
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 20A |
| Rated Voltage | 440 V |
| Pole Type | 4 Pole |
| Coil Voltage | 24 V DC |
| Series | LC1D |
| Utilization Category | AC-1 |
| Mounting Type | DIN Rail |
| Model No. | Pole | Ampere Rating |
| LC1DT20BD | 3 | 20A |
| LC1DT20FD | 3 | 20A |
| LC1DT20MD | 3 | 20A |
| LC1D098BD | 3 | 9A |
| LC1D098FD | 3 | 9A |
| LC1D098MD | 3 | 9A |
| LC1DT25BD | 3 | 25A |
| LC1DT25FD | 3 | 25A |
| LC1DT25MD | 3 | 25A |
| LC1D128BD | 3 | 12A |
| LC1D128FD | 3 | 12A |
| LC1D128MD | 3 | 12A |
| LC1DT32BD | 3 | 32A |
| LC1DT32FD | 3 | 32A |
| LC1DT32MD | 3 | 32A |
| LC1D188BD | 3 | 18A |
| LC1D188FD | 3 | 18A |
| LC1D188MD | 3 | 18A |
| LC1DT40BD | 3 | 40A |
| LC1DT40FD | 3 | 40A |
| LC1DT40MD | 3 | 40A |
| LC1D258BD | 3 | 25A |
| LC1D258FD | 3 | 25A |
| LC1D258MD | 3 | 25A |
| LC1DT60ABD | 3 | 60A |
| LC1DT60AFD | 3 | 60A |
| LC1DT60AMD | 3 | 60A |
| LP1D40008BD | 3 | 400A |
| LP1D40008FD | 3 | 400A |
| LP1D40008MD | 3 | 400A |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Poles | 2 |
| Trip Curve Type | B |
| Network Type | AC |
| Rated Current | 10 A |
| Voltage | 230 V |
| Breaking Capacity | 10 kA |
| Mounting Type | DIN Rail |
| Model No. | Pole | Ampere Rating | Description | ||||||
| A9C61210 | 1 | 12A | Acti9 iCT Contactor, 12A AC, 1 NO contact, 230-240V AC coil | ||||||
| A9C62210 | 2 | 12A | Acti9 iCT Contactor, 12A AC, 2 NO contacts, 230-240V AC coil | ||||||
| A9C62216 | 2 | 16A | Acti9 iCT Contactor, 16A AC, 2 NO contacts, 230-240V AC coil | ||||||
| A9C62225 | 2 | 25A | Acti9 iCT Contactor, 25A AC, 2 NO contacts, 230-240V AC coil | ||||||
| A9C62240 | 2 | 40A | Acti9 iCT Contactor, 40A AC, 2 NO contacts, 230-240V AC coil | ||||||
| A9C62310 | 3 | 12A | Acti9 iCT Contactor, 12A AC, 3 NO contacts, 230-240V AC coil | ||||||
| A9C62316 | 3 | 16A | Acti9 iCT Contactor, 16A AC, 3 NO contacts, 230-240V AC coil | ||||||
| A9C62325 | 3 | 25A | Acti9 iCT Contactor, 25A AC, 3 NO contacts, 230-240V AC coil | ||||||
| A9C62410 | 4 | 12A | Acti9 iCT Contactor, 12A AC, 4 NO contacts, 230-240V AC coil | ||||||
| A9C62416 | 4 | 16A | Acti9 iCT Contactor, 16A AC, 4 NO contacts, 230-240V AC coil | ||||||
| A9C62425 | 4 | 25A | Acti9 iCT Contactor, 25A AC, 4 NO contacts, 230-240V AC coil | ||||||
| A9C62440 | 4 | 40A | Acti9 iCT Contactor, 40A AC, 4 NO contacts, 230-240V AC coil | ||||||
| A9C62463 | 4 | 63A | Acti9 iCT Contactor, 63A AC, 4 NO contacts, 230-240V AC coil | ||||||
Approx. Rs 610 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 9 A |
| Rated Voltage | 400 V |
| Pole Type | 3 Pole |
| Coil Voltage | 24 V AC |
| Series | Tesys D |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Model No. | Pole | Ampere Rating | Description | ||||
| LC1E0601M7 | 3 | 6A | 3 Pole TeSys E Contactor, 6A AC-3, 220-230V AC Coil | ||||
| LC1E0601N5 | 3 | 6A | 3 Pole TeSys E Contactor, 6A AC-3, 400V AC Coil | ||||
| LC1E0610M7 | 3 | 6A | 3 Pole TeSys E Contactor, 6A AC-3, 220-230V AC Coil | ||||
| LC1E0610N7 | 3 | 6A | 3 Pole TeSys E Contactor, 6A AC-3, 415V AC Coil | ||||
| LC1E0901M7 | 3 | 9A | 3 Pole TeSys E Contactor, 9A AC-3, 220-230V AC Coil | ||||
| LC1E0901N5 | 3 | 9A | 3 Pole TeSys E Contactor, 9A AC-3, 400V AC Coil | ||||
| LC1E0910M7 | 3 | 9A | 3 Pole TeSys E Contactor, 9A AC-3, 220-230V AC Coil | ||||
| LC1E0910N5 | 3 | 9A | 3 Pole TeSys E Contactor, 9A AC-3, 400V AC Coil | ||||
| LC1E1201M7 | 3 | 12A | 3 Pole TeSys E Contactor, 12A AC-3, 220-230V AC Coil | ||||
| LC1E1201N5 | 3 | 12A | 3 Pole TeSys E Contactor, 12A AC-3, 400V AC Coil | ||||
| LC1E1210M7 | 3 | 12A | 3 Pole TeSys E Contactor, 12A AC-3, 220-230V AC Coil | ||||
| LC1E1210N5 | 3 | 12A | 3 Pole TeSys E Contactor, 12A AC-3, 400V AC Coil | ||||
| LC1E1801M7 | 3 | 18A | 3 Pole TeSys E Contactor, 18A AC-3, 220-230V AC Coil | ||||
| LC1E1801N5 | 3 | 18A | 3 Pole TeSys E Contactor, 18A AC-3, 400V AC Coil | ||||
| LC1E1810M7 | 3 | 18A | 3 Pole TeSys E Contactor, 18A AC-3, 220-230V AC Coil | ||||
| LC1E1810N5 | 3 | 18A | 3 Pole TeSys E Contactor, 18A AC-3, 400V AC Coil | ||||
| LC1E2501M7 | 3 | 25A | 3 Pole TeSys E Contactor, 25A AC-3, 220-230V AC Coil | ||||
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Push Button |
| Contact Configuration | 1NO+1NC |
| Rated Current | 3 A |
| Rated Voltage | 110 V |
| Mounting Type | Base Mount |
| Terminal Type | Screw |
| Standards | IEC 60947 |
| Model No. | Pole | Ampere Rating | Description | ||||||
| LAEN11 | 1 | — | Acti9/TeSys auxiliary contact block, 1 NO contact | ||||||
| LAEN20 | 2 | — | Acti9/TeSys auxiliary contact block, 2 NO contacts | ||||||
| LAEN02 | 2 | — | Acti9/TeSys auxiliary contact block, 2 NC contacts | ||||||
| LAEN22 | 4 | — | Acti9/TeSys auxiliary contact block, 2 NO + 2 NC contacts | ||||||
| LAEN40 | 4 | — | Acti9/TeSys auxiliary contact block, 4 NO contacts | ||||||
| LAETSD | — | — | TeSys D accessory, thermal overload relay (starter protection module) | ||||||
| LAERCE | — | — | TeSys D accessory, electronic overload relay (remote control module) | ||||||
| LAERCU | — | — | TeSys D accessory, current transformer / current sensing unit | ||||||
| LAEM1 | — | — | TeSys D accessory, mounting base / adapter | ||||||
| LAEM4 | — | — | TeSys D accessory, mounting base / adapter | ||||||
| LAEM5 | — | — | TeSys D accessory, mounting base / adapter | ||||||
| LAEM6 | — | — | TeSys D accessory, mounting base / adapter | ||||||
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Poles | 3 |
| Trip Curve Type | B |
| Network Type | AC |
| Rated Current | 32 A |
| Voltage | 230 V |
| Breaking Capacity | 10 kA |
| Mounting Type | DIN Rail |
| Model No. | Pole | Ampere Rating | Description | ||||||
| LAEB1 | — | — | TeSys accessory: Auxiliary contact block, 1 NO (front mounting) | ||||||
| LAEB3 | — | — | TeSys accessory: Auxiliary contact block, 3 NO (front mounting) | ||||||
| GZ1E01 | 3 | 0.1–0.16A | EasyPact TVS motor circuit breaker, 3P, thermal-magnetic, 0.1–0.16A | ||||||
| GZ1E02 | 3 | 0.16–0.25A | EasyPact TVS motor circuit breaker, 3P, thermal-magnetic, 0.16–0.25A | ||||||
| GZ1E03 | 3 | 0.25–0.4A | EasyPact TVS motor circuit breaker, 3P, thermal-magnetic, 0.25–0.4A | ||||||
| GZ1E04 | 3 | 0.4–0.63A | EasyPact TVS motor circuit breaker, 3P, thermal-magnetic, 0.4–0.63A | ||||||
| GZ1E05 | 3 | 0.63–1A | EasyPact TVS motor circuit breaker, 3P, thermal-magnetic, 0.63–1A | ||||||
| GZ1E06 | 3 | 1–1.6A | EasyPact TVS motor circuit breaker, 3P, thermal-magnetic, 1–1.6A | ||||||
| GZ1E07 | 3 | 1.6–2.5A | EasyPact TVS motor circuit breaker, 3P, thermal-magnetic, 1.6–2.5A | ||||||
| GZ1E08 | 3 | 2.5–4A | EasyPact TVS motor circuit breaker, 3P, thermal-magnetic, 2.5–4A | ||||||
| GZ1E10 | 3 | 4–6.3A | EasyPact TVS motor circuit breaker, 3P, thermal-magnetic, 4–6.3A | ||||||
| GZ1E14 | 3 | 6–10A | EasyPact TVS motor circuit breaker, 3P, thermal-magnetic, 6–10A | ||||||
| GZ1E16 | 3 | 9–14A | EasyPact TVS motor circuit breaker, 3P, thermal-magnetic, 9–14A | ||||||
Approx. Rs 2,290 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Push Button |
| Contact Configuration | 1NO+1NC |
| Rated Current | 10 A |
| Rated Voltage | 230 V |
| Mounting Type | Base Mount |
| Terminal Type | Screw |
| Standards | IEC 60947 |
| Model No. | Pole | Ampere Rating | Description | ||||||
| LADT0 | — | — | TeSys accessory: Blank spacer / adapter (no auxiliary contacts) | ||||||
| LADT2 | — | — | TeSys accessory: Auxiliary contact block, 2 NO (front mounting) | ||||||
| LADT4 | — | — | TeSys accessory: Auxiliary contact block, 4 NO (front mounting) | ||||||
| LADS2 | — | — | TeSys accessory: Auxiliary contact block, 2 NC (front mounting) | ||||||
| LADR0 | — | — | TeSys accessory: Auxiliary contact block, 0 NO + 0 NC (blank spacer, rear mounting) | ||||||
| LADR2 | — | — | TeSys accessory: Auxiliary contact block, 2 NO (rear mounting) | ||||||
| LADR4 | — | — | TeSys accessory: Auxiliary contact block, 4 NO (rear mounting) | ||||||
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Poles | 3 |
| Trip Curve Type | B |
| Network Type | AC |
| Rated Current | 16 A |
| Voltage | 230 V |
| Breaking Capacity | 25 kA |
| Mounting Type | DIN Rail |
| Model No. | Pole |
| LV510300 | 1 |
| LV510301 | 1 |
| LV510302 | 1 |
| LV510303 | 1 |
| LV510304 | 1 |
| LV510305 | 1 |
| LV510306 | 1 |
| LV510307 | 1 |
| LV516302 | 2 |
| LV516303 | 3 |
| LV525302 | 2 |
| LV510310 | 1 |
| LV510311 | 1 |
| LV510312 | 1 |
| LV510313 | 1 |
| LV510314 | 1 |
| LV510315 | 1 |
| LV510316 | 1 |
| LV510317 | 1 |
| LV516312 | 2 |
| LV516313 | 3 |
| LV525312 | 2 |
| LV525303 | 3 |
| LV525505 | 5 |
| LV510552 | 1 |
| LV510553 | 1 |
| LV516506 | 2 |
| LV525506 | 2 |
| LV510554 | 1 |
| LV510555 | 1 |
| LV516507 | 2 |
| LV525507 | 2 |
| LV510580 | 1 |
| LV510581 | 1 |
| LV516508 | 2 |
| LV525508 | 2 |
| LV510582 | 1 |
| LV510583 | 1 |
| LV516509 | 2 |
| LV525509 | 2 |
| LV510584 | 1 |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Poles | 4 |
| Trip Curve Type | B |
| Network Type | AC |
| Rated Current | 32 A |
| Voltage | 230 V |
| Breaking Capacity | 25 kA |
| Mounting Type | DIN Rail |
| Model No. |
| LV525313 |
| LV510470 |
| LV510471 |
| LV510472 |
| LV510473 |
| LV510474 |
| LV510475 |
| LV510476 |
| LV510477 |
| LV516462 |
| LV516463 |
| LV525452 |
| LV510480 |
| LV510481 |
| LV510482 |
| LV510483 |
| LV510484 |
| LV510485 |
| LV510486 |
| LV510487 |
| LV516467 |
| LV516468 |
| LV525457 |
| LV525453 |
| LV540315 |
| LV540316 |
| LV563315 |
| LV563317 |
| LV525458 |
| LV540318 |
| LV540319 |
| LV563318 |
| LV563320 |
| LV510550 |
| LV510551 |
| LV516505 |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Poles | 3 |
| Trip Curve Type | C |
| Network Type | AC |
| Rated Current | 32 A |
| Voltage | 230 V |
| Breaking Capacity | 10 kA |
| Mounting Type | DIN Rail |
| Model No. | Pole | Ampere Rating |
| GFP13CT34P | 3P | 34A |
| C10F36A100 | 3P | 100A |
| C16F36A160 | 3P | 160A |
| C25F36A250 | 3P | 250A |
| C40F36A400 | 3P | 400A |
| C63F36A630 | 3P | 630A |
| C10N36A100 | 3P | 100A |
| C16N36A160 | 3P | 160A |
| C25N36A250 | 3P | 250A |
| C40N36A400 | 3P | 400A |
| C63N36A630 | 3P | 630A |
| C10H36A100 | 3P | 100A |
| C16H36A160 | 3P | 160A |
| C25H36A250 | 3P | 250A |
| C40H36A400 | 3P | 400A |
| C63H36A630 | 3P | 630A |
| C10F46A100 | 3P | 100A |
| C16F46A160 | 3P | 160A |
| C25F46A250 | 3P | 250A |
| C40F46A400 | 3P | 400A |
| C63F46A630 | 3P | 630A |
| C10N46A100 | 3P | 100A |
| C16N46A160 | 3P | 160A |
| C25N46A250 | 3P | 250A |
| C40N46A400 | 3P | 400A |
| C63N46A630 | 3P | 630A |
| C10H46A100 | 3P | 100A |
| C16H46A160 | 3P | 160A |
| C25H46A250 | 3P | 250A |
| C40H46A400 | 3P | 400A |
| C63H46A630 | 3P | 630A |
| C16F3MA150 | 3P | 150A |
| C25F3MA220 | 3P | 220A |
| C16H3MA150 | 3P | 150A |
| C25H3MA220 | 3P | 220A |
| C40F3TM400D | 3P | 400A |
| C63F3TM500D | 3P | 500A |
| C63F3TM600D | 3P | 600A |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Poles | 3 |
| Trip Curve Type | C |
| Poles | 3 Pole |
| Network Type | AC |
| Rated Current | 2000 A |
| Breaking Capacity | 50 kA |
| Rated Voltage | 415 V |
| Trip Unit | Electronic |
| Operation | Manual |
| Model No. | Pole | Ampere Rating |
| MVS08N3MW6L | 3P | 8A |
| MVS10N3MW6L | 3P | 10A |
| MVS12N3MW6L | 3P | 12A |
| MVS16N3MW6L | 3P | 16A |
| MVS20N3MW6L | 3P | 20A |
| MVS25N3MW6L | 3P | 25A |
| MVS32N3MW6L | 3P | 32A |
| MVS40N3MW6L | 3P | 40A |
| MVS08N3NW6L | 3P | 8A |
| MVS10N3NW6L | 3P | 10A |
| MVS12N3NW6L | 3P | 12A |
| MVS16N3NW6L | 3P | 16A |
| MVS20N3NW6L | 3P | 20A |
| MVS25N3NW6L | 3P | 25A |
| MVS32N3NW6L | 3P | 32A |
| MVS40N3NW6L | 3P | 40A |
| MVS08N4MW6L | 4P | 8A |
| MVS10N4MW6L | 4P | 10A |
| MVS12N4MW6L | 4P | 12A |
| MVS16N4MW6L | 4P | 16A |
| MVS20N4MW6L | 4P | 20A |
| MVS25N4MW6L | 4P | 25A |
| MVS32N4MW6L | 4P | 32A |
| MVS40N4MW6L | 4P | 40A |
| MVS08N4NW6L | 4P | 8A |
| MVS10N4NW6L | 4P | 10A |
| MVS12N4NW6L | 4P | 12A |
| MVS16N4NW6L | 4P | 16A |
| MVS20N4NW6L | 4P | 20A |
| MVS25N4NW6L | 4P | 25A |
| MVS32N4NW6L | 4P | 32A |
| MVS40N4NW6L | 4P | 40A |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Poles | 3 |
| Trip Curve Type | C |
| Poles | 3 Pole |
| Network Type | AC |
| Rated Current | 800 A |
| Breaking Capacity | 50 kA |
| Rated Voltage | 415 V |
| Trip Unit | Electronic |
| Operation | Manual |
| Model No. | Pole | Ampere Rating |
| MVS08N3MW2L | 3P | 8A |
| MVS10N3MW2L | 3P | 10A |
| MVS12N3MW2L | 3P | 12A |
| MVS16N3MW2L | 3P | 16A |
| MVS20N3MW2L | 3P | 20A |
| MVS25N3MW2L | 3P | 25A |
| MVS32N3MW2L | 3P | 32A |
| MVS40N3MW2L | 3P | 40A |
| MVS08N3NW2L | 3P | 8A |
| MVS10N3NW2L | 3P | 10A |
| MVS12N3NW2L | 3P | 12A |
| MVS16N3NW2L | 3P | 16A |
| MVS20N3NW2L | 3P | 20A |
| MVS25N3NW2L | 3P | 25A |
| MVS32N3NW2L | 3P | 32A |
| MVS40N3NW2L | 3P | 40A |
| MVS08N4MW2L | 4P | 8A |
| MVS10N4MW2L | 4P | 10A |
| MVS12N4MW2L | 4P | 12A |
| MVS16N4MW2L | 4P | 16A |
| MVS20N4MW2L | 4P | 20A |
| MVS25N4MW2L | 4P | 25A |
| MVS32N4MW2L | 4P | 32A |
| MVS40N4MW2L | 4P | 40A |
| MVS08N4NW2L | 4P | 8A |
| MVS10N4NW2L | 4P | 10A |
| MVS12N4NW2L | 4P | 12A |
| MVS16N4NW2L | 4P | 16A |
| MVS20N4NW2L | 4P | 20A |
| MVS25N4NW2L | 4P | 25A |
| MVS32N4NW2L | 4P | 32A |
| MVS40N4NW2L | 4P | 40A |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Poles | 3 |
| Trip Curve Type | B |
| Network Type | AC |
| Rated Current | 800A |
| Voltage | 230 V |
| Breaking Capacity | 50KA |
| Mounting Type | DIN Rail |
| Certification | IEC 60898-1 |
| Model No. | Pole | Ampere Rating |
| MVS08N3MF6L | 3P | 8A |
| MVS10N3MF6L | 3P | 10A |
| MVS12N3MF6L | 3P | 12A |
| MVS16N3MF6L | 3P | 16A |
| MVS20N3MF6L | 3P | 20A |
| MVS25N3MF6L | 3P | 25A |
| MVS32N3MF6L | 3P | 32A |
| MVS40N3MF6L | 3P | 40A |
| MVS08N3NF6L | 3P | 8A |
| MVS10N3NF6L | 3P | 10A |
| MVS12N3NF6L | 3P | 12A |
| MVS16N3NF6L | 3P | 16A |
| MVS20N3NF6L | 3P | 20A |
| MVS25N3NF6L | 3P | 25A |
| MVS32N3NF6L | 3P | 32A |
| MVS40N3NF6L | 3P | 40A |
| MVS08N4MF6L | 4P | 8A |
| MVS10N4MF6L | 4P | 10A |
| MVS12N4MF6L | 4P | 12A |
| MVS16N4MF6L | 4P | 16A |
| MVS20N4MF6L | 4P | 20A |
| MVS25N4MF6L | 4P | 25A |
| MVS32N4MF6L | 4P | 32A |
| MVS40N4MF6L | 4P | 40A |
| MVS08N4NF6L | 4P | 8A |
| MVS10N4NF6L | 4P | 10A |
| MVS12N4NF6L | 4P | 12A |
| MVS16N4NF6L | 4P | 16A |
| MVS20N4NF6L | 4P | 20A |
| MVS25N4NF6L | 4P | 25A |
| MVS32N4NF6L | 4P | 32A |
| MVS40N4NF6L | 4P | 40A |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Poles | 3 |
| Trip Curve Type | B |
| Network Type | AC |
| Rated Current | 2000A |
| Voltage | 220 V |
| Breaking Capacity | 50KA |
| Mounting Type | DIN Rail |
| Model No. | Pole | Ampere Rating |
| MVS08N3MF2L | 3P | 8A |
| MVS10N3MF2L | 3P | 10A |
| MVS12N3MF2L | 3P | 12A |
| MVS16N3MF2L | 3P | 16A |
| MVS20N3MF2L | 3P | 20A |
| MVS25N3MF2L | 3P | 25A |
| MVS32N3MF2L | 3P | 32A |
| MVS40N3MF2L | 3P | 40A |
| MVS08N3NF2L | 3P | 8A |
| MVS10N3NF2L | 3P | 10A |
| MVS12N3NF2L | 3P | 12A |
| MVS16N3NF2L | 3P | 16A |
| MVS20N3NF2L | 3P | 20A |
| MVS25N3NF2L | 3P | 25A |
| MVS32N3NF2L | 3P | 32A |
| MVS40N3NF2L | 3P | 40A |
| MVS08N4MF2L | 4P | 8A |
| MVS10N4MF2L | 4P | 10A |
| MVS12N4MF2L | 4P | 12A |
| MVS16N4MF2L | 4P | 16A |
| MVS20N4MF2L | 4P | 20A |
| MVS25N4MF2L | 4P | 25A |
| MVS32N4MF2L | 4P | 32A |
| MVS40N4MF2L | 4P | 40A |
| MVS08N4NF2L | 4P | 8A |
| MVS10N4NF2L | 4P | 10A |
| MVS12N4NF2L | 4P | 12A |
| MVS16N4NF2L | 4P | 16A |
| MVS20N4NF2L | 4P | 20A |
| MVS25N4NF2L | 4P | 25A |
| MVS32N4NF2L | 4P | 32A |
| MVS40N4NF2L | 4P | 40A |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Poles | 3 |
| Trip Curve Type | C |
| Network Type | AC |
| Rated Current | 32 A |
| Voltage | 230 V |
| Breaking Capacity | 50KA |
| Mounting Type | DIN Rail |
| Model No. | Pole | Ampere Rating |
