amberhai, New Delhi, Delhi
GST No. 07AAQCM2199H1ZY
3-Pole Contactor: Used for switching three-phase electrical loads. Ideal for motors, HVAC systems, and industrial machinery.
Plug (e.g., DS6-90P, 63A):
Heavy-duty industrial plug
SS (Stainless Steel) DeContactor type
Rated for 63 Amps
Rugged design for harsh environments
Socket:
Compatible with BCH plugs
Designed for secure locking and easy disconnection
Often includes protective covers and weatherproofing
3-Pole Contactor: Used for switching three-phase electrical loads. Ideal for motors, HVAC systems, and industrial machinery.
Plug (e.g., DS6-90P, 63A):
Heavy-duty industrial plug
SS (Stainless Steel) DeContactor type
Rated for 63 Amps
Rugged design for harsh environments
Socket:
Compatible with BCH plugs
Designed for secure locking and easy disconnection
Often includes protective covers and weatherproofing
Approx. Rs 11,655 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 16 A |
| Number of Pins | 3 Pin |
| IP Rating | 30A, 415V |
| MCB Protected | Yes |
| Mounting Type | Plug & Socket Box with SP MCB Cutout |
| SIZE | 4 |
| POLE | 4 |
| BPX1MIV341 | BPX3SP572 |
| BPX1MIV442 | BPX4SP371 |
| BPX1MIV542 | BPX4SP472 |
| BPX2MIV341 | BPX4SP572 |
| BPX2MIV442 | BPX1WP371 |
| BPX2MIV542 | BPX1WP442 |
| BPX3MIV341 | BPX1WP542 |
| BPX3MIV442 | BPX2WP341 |
| BPX3MIV542 | BPX2WP442 |
| BPX1MID341 | BPX2WP542 |
| BPX1MID442 | BPX3WP341 |
| BPX1MID542 | BPX3WP442 |
| BPX2MID341 | BPX3WP542 |
| BPX2MID442 | BPX2PP542 |
| BPX2MID542 | BPX3PP341 |
| BPX3MID341 | BPX3PP442 |
| BPX3MID442 | BPX3PP542 |
| BPX3MID542 | BPX1SP371 |
| BPX1MIV371 | BPX1SP472 |
| BPX1MIV472 | BPX1SP572 |
| BPX1MIV572 | BPX2SP371 |
| BPX2MIV371 | BPX2WP371 |
| BPX2MIV472 | BPX2WP472 |
| BPX2MIV572 | BPX2WP572 |
| BPX3MIV371 | BPX3WP371 |
| BPX3MIV472 | BPX3WP472 |
| BPX3MIV572 | BPX3WP572 |
| BPX1MIH371 | BPX1PIP572 |
| BPX1MIH472 | BPX2PIP572 |
| BPX1MIH572 | BPX1PP371 |
| BPX1MID371 | BPX1PP472 |
| BPX1MID472 | BPX1PP572 |
| BPX1MID572 | BPX2PP371 |
| BPX2MID371 | BPX2PP472 |
| BPX2MID472 | BPX2PP572 |
| BPX2MID572 | BPX3PP371 |
| BPX3MID371 | BPX2SP472 |
| BPX3MID472 | BPX2SP572 |
| BPX3MID572 | BPX3SP371 |
| BPX4MID371 | BPX3SP472 |
| BPX4MID472 | BPX1MIH341 |
| BPX4MID572 | BPX1MIH442 |
| BPX3PP472 | BPX1MIH542 |
| BPX3PP572 | BPX1WP472 |
| BPX4PP371 | BPX1WP572 |
| BPX4PP472 | |
| BPX4PP572 |
Approx. Rs 11,650 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 50 A |
| Number of Poles | 4 Pole |
| Rated Voltage | 240 V |
| Pole Type | 4 Pole |
| Voltage | 220 V |
| Mounting Type | DIN Rail |
| Material | PVC |
| Usage/Application | Electric Fitting |
| Electricity Type | AC |
| SBANS3 | CP-BCH54-3 |
| SBANC3 | CP-BCH55-3 |
| SBAN4 | CP-BCH57-3 |
| SBBNS3 | CP-BCH62-3 |
| SBBNC3 | CP-BCH64-3 |
| SBBN4 | CP-BCH76-3 |
| SBCNS3 | CP-BCH78-3 |
| SBCNC3 | PF-BCH15KT |
| SBCN4 | PF-BCH15LT |
| SBDN3 | PF-BCH15MT |
| SBEN3 | PF-BCH15NT |
| SBFN3 | PF-BCH15PT |
| 6-65-4 | PF-BCH5 |
| 6-65-6 | PF-BCH6 |
| 6-65-15 | 3PF-BCH78 |
| 6-65-17 | MC15CW |
| CP-BCH15KT-3 | MC16FW |
| CP-BCH15LT-3 | MC15FW |
| CP-BCH15MT-3 | MC15KW |
| CP-BCH15NT-3 | B02. |
| CP-BCH15PT-3 | B022. |
| CP-BCH15MN0-4 | B031. |
| CP-BCH15MN-4 | 9-2412- |
| CP-BCH15NN-4 | BCH4C0404 |
| CP-BCH15PN-4 | BCH4C0608 |
| 6-288 | BCH4C1013 |
| BCH4C4040 | |
| 6-286-S0 | B51. |
| SP90A1 | FG51. |
| SP90B1 | B61.0 |
| SP90D1 | FG61. |
| SP90C1 | B8- |
| SP90A01 | FG78- |
| SP90B01 | SP90CC |
| SP90D01 | CPG2PCC |
| SP90C01 | SP90MC* |
| CPG162PSP | |
| CPG252PSP | 9-2268- |
| CPG402PSP | |
| SP34K | 9-2412- |
| 6-334 | 9-2267- |
| 9-2268- | |
| 6-335 | BCH4K06 |
| 6-385-L0 | BCH4K08 |
| 6-385-M | BCH4K10 |
| BCH4K13 | |
| 6-385 | BCH4K40 |
| 6-293 | |
| 6-288-Q | |
Approx. Rs 835 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 20 A |
| Number of Pins | 3 Pin |
| IP Rating | 20A, 250V |
| MCB Protected | Yes |
| Mounting Type | 'MP' & 'MS' |
| PINS | 2P+E |
| Socket Type | PS |
| Rating | Pins | Type | Cat no. |
| 20A, 250V | 2P+E | Plug | MP20 |
| 30A, 440V | 3P+E | Socket | MS20 |
| 20A, 250V | 3 | Plug | MP30 |
| 4 | Flush Mounting Socket | MS30 | |
| 20A, 415V | 3 | Socket with Wall Mounting Box | PS16AA7 |
| 4 | Plug | PS16BA7 | |
| 32A, 415V | 5 | Flush Mounting Socket | PS16DA7 |
| Socket with Wall Mounting Box | PS16AA1 | ||
| Plug | PS16BA1 | ||
| Socket | PS16DA1 | ||
| Plug | PS32AA7 | ||
| Socket | PS32BA7 | ||
| Plug | PS32AA1 | ||
| Socket | PS32BA1 | ||
| PS32AA5 | |||
| PS32BA5 |
Approx. Rs 11,040 / PieceGet Latest Price
Product BrochureProduct Details:| Series | NL |
| Number of Poles | 2 Pole |
| Switch Type | Lever Limit |
| Contact Rating | 20 A |
| Enclosure Material | Mild Steel |
| Protection Class | IP65 |
| Number Of Contacts | 3 |
| Voltage | 220 V |
| Application | Hoist |
| Mounting Type | DIN Rail |
| Usage/Application | Electric Fitting |
| Phase | Three Phase |
| Material | PVC |
Approx. Rs 2,580 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 32 A |
| Number of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Voltage | 220 V |
| Mounting Type | DIN Rail |
| Material | PVC |
| Frequency | 50Hz |
| Electricity Type | Three Phase |
| BCH54.3.22. | BCH54 | 2NO+2NC | 600 | 400 |
| BCH55.3.22. | BCH55 | 2NO+2NC | 600 | 450 |
| BCH57.3.22. | BCH57 | 2NO+2NC | 760 | 550 |
| BCH62.3.22. | BCH62 | 2NO+2NC | 1000 | 700 |
| BCH64.3.22. | BCH64 | 2NO+2NC | ||
| BCH76.3.12. | BCH76 | 1NO+2NC | ||
| BCH78.3.12. | BCH78 | 1NO+2NC |
| CE15CN4-B-N | CE15ANS3-B-N |
| BCH4040- | CE15ANC3-B-N |
| BCH4063 | CE15BNS3B-N |
| BCH4080 | CE15BNC3B-N |
| BCH4100- | CE15CNS3 B-N |
| BCH4130- | CE15CNC3 -B-N |
| BCH15MN0.4.11.' | CE15DN3 .. B10-N |
| 1NO+1NC | CE15DN3 .. B01-N |
| BCH15MN.4.11." | CE15D1N3 .. B10-N |
| BCH15NN.4.11." | CE15D1N3 .. B01-N |
| BCH15PN.4.11." | CE15EN3. . B10-N |
| BCH4400 - | CE15EN3 .. B01-N |
| BCH4500 | CE15FN3 .. B10-N |
| BCH4040- | CE15FN3 .. B01-N |
| BCH4063 | CE15GN3 |
| BCH4080 | CE15GN3NB |
| BCH4100- | CE15HN3 |
| BCH4130- | CE15HN3-NB |
| BCH15MN0.4.11.' | CE15JN3 |
| 1NO+1NC | CE15JN3 NB |
| BCH15MN.4.11." | CE15KN3 |
| BCH15NN.4.11." | CE15KN3 NB |
| BCH15PN.4.11." | CE15K1N3 |
| BCH4400 - | CE15K1N3NB |
| BCH4500 | BCH15KT.3.11. |
| CE15ANC3 =- N | BCH15LT.3.11." |
| CE15ANS3-N | BCH15MT.3.11." |
| CE15BNC3 =- N | BCH15NT.3.11. |
| CE15BNS3 =- N | BCH15PT.3.11. |
| CE15CNC3-N | MCE15RN3=7 |
| CE15CNS3 -N | MCE15S0N3=7 |
| CE15DN3 =- N | BCH54.3.22. |
| CE15EN3-N | BCH55.3.22. |
| CE15FN3-N | BCH57.3.22. |
| CE15GN3 | BCH62.3.22 |
Approx. Rs 3,850 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 18 A |
| Number of Poles | 4 Pole |
| Rated Voltage | 240 V |
| Pole Type | 4 Pole |
| Voltage | 220 V |
| Mounting Type | DIN Rail |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Frequency | 50 HZ |
| CE16BNS3*B |
| CE16BNC3*B |
| CE16CNS3*B |
| CE16CNC3*B |
| CE16DN3*B |
| CE16EN3*B |
| CE16FN3*B |
| D16CR22* |
| 3NO+1NC |
| D16CR31* |
| D16CR40* |
| D16CR22 |
| CCD.05.11. |
| CCD.10.11. |
| CCD.15.11. |
| CCD.20.11. |
| CCD.26.11. |
| CCD.30.11. |
| CCD.40.11. |
| CCD.50.21. |
| CCD.60.21. |
| CN14BNS3 |
| CN14BNC3 |
| CN14CNS3 |
| CN14CNC3 |
| CN14DNS3 |
| CN14DNC3 |
| CCD.05.11. |
| CCD.10.11. |
| CCD.15.11. |
| CCD.20.11. |
| CCD.26.11. |
| CCD.30.11. |
| CCD.40.11. |
| CCD.50.21. |
| CCD.60.21. |
| CN14BNS3 |
| CN14BNC3 |
| CN14CNS3 |
| CN14CNC3 |
| CN14DNS3 |
| CN14DNC3 |
| CPG 212 |
| CPG 216 |
| CPG 220 |
| CPG 225 |
| CPG 232 |
| CPG 240 |
| CP12N |
| COON |
| CP20N |
| NON |
| N01N |
| N1N |
| 001CB10 |
| 001CB11 |
| 001CB20 |
| 001CB02 |
Approx. Rs 2,815 / PieceGet Latest Price
Product BrochureProduct Details:| Series | WL |
| Switch Type | Mini Limit |
| Contact Rating | 63 A |
| Contact Configuration | 2NO+2NC Screw Terminals |
| Mounting Type | Top Mounted |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Electricity Type | AC |
| Material | PVC |
| Type of | Description | CAT .NO. |
| Roller Lever | Standard-38MM | LL1 |
| Standard-76.2mm | LL2 | |
| Push Roller | Adjustable | LLA |
| Maintained Type LL1 | LL1M | |
| Push Button | Maintained Type LL2 | LL2M |
| Maintained Type LLA | LLAM | |
| Cat Whisker | Top | LTPR |
| Side | LSPR | |
| Top Adjustable | LTPBA | |
| Side Adjustable | LCW | |
| Nylon Rod | LJW | |
| Steel Rod | LSPBA |
Approx. Rs 540 / PieceGet Latest Price
Product BrochureProduct Details:| Mounting Diameter | 22.5 mm |
| Actuator Type | Push Button |
| Brand | BCH |
| Current | 10 A |
| Material | Metal |
| Color | Black |
| Voltage | 12 V |
| Country of Origin | Made in India |
| Black | BML22FA-BK |
| BLACK | BML22PA-BL |
| BLACK | BML22MM4-BK |
| Black | BML22MT4-BK |
| BLACK | BML22MM6-BK |
| Black | BML22MT6-BK |
| BLACK | BML22SM2P-BK |
| BLACK | BML22SM3P-BK |
| BLACK | BML22SS2P-BK |
| BLACK | BML22SS3P-BK |
| BLACK | BML22SK2P-BK |
| BLACK | BML22SK3P-BK |
| Green | BML22FA-G |
| Yellow | BML22FA-Y |
| BLUE | BML22FA-BL |
| WHITE | BML22FA-W |
| RED | BML22PA-R |
| Green | BML22PA-G |
| YELLOW | BML22PA-Y |
| BLUE | BML22PA-B |
| WHITE | BML22PA-W |
| RED | BML22MM4-R |
| Green | BML22MM4-G |
| YELLOW | BML22MM4-Y |
| BLUE | BML22MM4-BL |
| WHITE | BML22MM4-W |
| Red | BML22MT4-R |
| Red | BML22MK4-R |
| RED | BML22MM6-R |
| Green | BML22MM6-G |
| YELLOW | BML22MM6-Y |
| BLUE | BML22MM6-BL |
| WHITE | BML22MM6-W |
| RED | BML22MT6-R |
Approx. Rs 440 / PieceGet Latest Price
Product BrochureProduct Details:| Mounting Diameter | 30 mm |
| Actuator Type | Push Button |
| Brand | BCH |
| Voltage | 24V |
| Power | 32 |
| Usage/Application | Actuator (Momentary) |
| Material | Plastic |
| Phase | Three Phase |
| Color | Red |
| Green | BML22FA-G |
| Yellow | BML22FA-Y |
| BLUE | BML22FA-BL |
| WHITE | BML22FA-W |
| Green | BML22PA-G |
| YELLOW | BML22PA-Y |
| BLUE | BML22PA-B |
| WHITE | BML22PA-W |
| Green | BML22MM4-G |
| YELLOW | BML22MM4-Y |
| BLUE | BML22MM4-BL |
| WHITE | BML22MM4-W |
| Green | BML22MM6-G |
| YELLOW | BML22MM6-Y |
| BLUE | BML22MM6-BL |
| WHITE | BML22MM6-W |
| GREEN & RED | BML22TA-RG |
| GREEB | BML22LA -R |
| Yellow | BML22LA-G |
| CLEAR | BML22LA-Y |
| WHITE | BML22LA-A |
| BLUE | BML22LA-W |
| BML22LA-BL | |
| GREEN | BML22LSM2U4-G |
| YELLOW | BML22LSM2W4-Y |
| CLEAR | BML22LSM2Y4-C |
| WHITE | BML22LSM2Y4W |
| BLUE | BML22LSM2H-BL |
| GREEN | BML22LSM3S4-G |
| YELLOW | BML22LSM3U4-Y |
| CLEAR | BML22LSM3W4-C |
| WHITE | BML22LSM3E1-W |
| BLUE | BML22LSM3E-BL |
| GREEN | BIL22BRSU4-G |
| YELLOW | BIL22BRSW4-Y |
| CLEAR | BIL22BRSY4-C |
| WHITE | BIL22BRSH1-W |
| BLUE | BIL22BRSE-BL |
| GREEN | BIL22BRPU4-G |
| YELLOW | BIL22BRPW4-Y |
| CLEAR | BIL22BRPY4-C |
| BLUE | BIL22BRPH1-BL |
| GREEN | BIL22BRUH4-G |
| YELLOW | BIL22BRPH-Y |
| CLEAR | BIL22BRPH1-C |
| WHITE | BIL22BRPH-W |
| BLUE | BIL22BRPY4-BL |
| GREEN | BIL22BRUH4-G |
| YELLOW | BIL22BRUH4-Y |
| CLEAR | BIL22BRUH4-C |
Approx. Rs 5,170 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 32 A |
| Number of Pins | 5 Pin |
| Mounting Type | Universal |
| MCB Protected | Yes |
| IP Rating | 32A, 415V |
| Pins | 4 |
| Cat no | MPSEU201 |
| Rating | Pins | Type | Cat no. | |
| 20A, 250V | 2P + E | Universal | Plug & Socket Box - DP-MCB Cutout | MPSEU201 |
| 20A, 250V | 2P + E | Universal | Plug & Socket Box - DP-MCB Cutout | MPSEU202 |
| 30A, 440V | 3P + E | Universal | Plug & Socket Box - TPN-MCB Cutout | MPSEU301 |
| 20A, 250V | 3 | Universal | Plug & Socket Box with SP MCB Cutout | PSEU201 |
| 32A, 415V | 4 | Flush | Plug & Socket Box with DP-MCB Cutout | PSEU202 |
| 5 | Universal | Plug & Socket Box with SP MCB Cutout | PSEF201 | |
| 4 | Flush | Plug & Socket Box with DP-MCB Cutout | PSEF202 | |
| 5 | Plug & Socket Box with 4P MCB Cutout | PSEU324 | ||
| Plug & Socket Box with 4P MCB Cutout | PSEU325 | |||
| PSEF324 | ||||
| PSEF325 | ||||
| 30A, 415V | 3 | Universal | Plug & Socket Box with SP MCB Cutout | SSEU305-SSC-MCB3P |
| 3 | Universal | Plug & Socket Box with DP MCB Cutout | PSEU201-SSC | |
| 4 | Universal | Plug & Socket Box with 4P MCB Cutout | PSEU325-SSC | |
| 5 | SSEU303-SSC-MCB1P | |||
| SSEU303-SSC | ||||
| SSEU304-SSC | ||||
| SSEU305-SSC-MCB3P | ||||
| SSEU305-SSC |
Approx. Rs 18,580 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 32 A |
| Number of Pins | 3 Pin |
| Product Type | Socket |
| IP Rating | 16A |
| Phase | Three Phase |
| MCB Protected | Yes |
| Mounting Type | SP-MCB Cutout |
| POLE: | 3P |
| VOLTAGE | 230V |
| BPX1PSS341 | BPX1PAS371 | |
| BPX1PSS442 | BPX1PAS472 | |
| BPX1PSS542 | BPX1PAS572 | |
| BPX2PSS341 | BPX2PAS371 | |
| BPX2PSS442 | BPX2PAS472 | |
| BPX2PSS542 | BPX2PAS572 | |
| BPX3PSS341 | BPX3PAS371 | |
| BPX3PSS442 | BPX3PAS472 | |
| BPX3PSS542 | BPX3PAS572 | |
| BPX1PAS341 | BPX4PAS371 | |
| BPX1PAS442 | BPX4PAS472 | |
| BPX1PAS542 | BPX4PAS572 | |
| BPX2PAS341 | BPX1WS371 | |
| BPX2PAS442 | BPX1WS472 | |
| BPX2PAS542 | BPX1WS572 | |
| BPX3PAS341 | BPX2WS371 | |
| BPX3PAS442 | BPX2WS472 | |
| BPX3PAS542 | BPX2WS572 | |
| BPX1WS341 | BPX3WS371 | |
| BPX1WS442 | BPX3WS472 | |
| BPX1WS542 | BPX3WS572 | |
| BPX2WS341 | BPX4WS371 | |
| BPX2WS442 | BPX4WS472 | |
| BPX2WS542 | BPX4WS572 | |
| BPX3WS341 | BPX1SP341 | |
| BPX3WS442 | BPX1SP442 | |
| BPX3WS542 | BPX1SP542 | |
| BPX1PSS371 | BPX2SP341 | |
| BPX1PSS472 | BPX2SP442 | |
| BPX1PSS572 | BPX2SP542 | |
| BPX2PSS371 | BPX3SP341 | |
| BPX2PSS472 | BPX3SP442 | |
| BPX2PSS572 | BPX3SP542 | |
| BPX3PSS371 | BPX1PIP542 | |
| BPX3PSS472 | BPX2PIP542 | |
| BPX3PSS572 | BPX1PP341 | |
| BPX4PSS371 | BPX1PP442 | |
| BPX4PSS472 | BPX1PP542 | |
| BPX4PSS572 | BPX2PP341 | |
| BPX1WP341 | BPX2PP442 |
Approx. Rs 67,314 / PieceGet Latest Price
Product BrochureProduct Details:| Brake torque | 160 Nm |
| Mounting type | Flange mounted |
| Voltage rating | 24 V DC |
| Brake Diameter | 150 mm |
| Material | Stainless Steel |
| Voltage | 220V |
| Usage/Application | Industrial |
| Phase | Sigle Phase |
| Power | Resistance & Rectifier Panel |
| SIZE | KG-M | CAT .NO. | CAT.NO. | ||||||||||||||||||||||||||
| 150mm | 8 | SMH23 | CACS1*MAE | ||||||||||||||||||||||||||
| 160mm | 13.8 | SMH600 | CACS2*MAE | ||||||||||||||||||||||||||
| 8”/200mm | 13.8 | SMH30 | CACA1*MAE | ||||||||||||||||||||||||||
| 10”/250mm | 27.7 | SMH700 | CACB1*MAE | ||||||||||||||||||||||||||
| 13”/300mm | 27.7 | SMH800 | CACJ2*MAE | ||||||||||||||||||||||||||
| 16”/400mm | 76 | SMH150 | CACC1*MAE | ||||||||||||||||||||||||||
| 19”/500mm | 76 | SMH160 | CACE1*MAE | ||||||||||||||||||||||||||
| 23”/600mm | 138.8 | SMH8 | CACF1*MAE | ||||||||||||||||||||||||||
| 30”/700mm | 138.8 | SMH200 | CACG1*MAE | ||||||||||||||||||||||||||
| 277 | SMH10 | CACS2*MAE | |||||||||||||||||||||||||||
| 277 | SMH250 | CACS2*MAE | |||||||||||||||||||||||||||
| 555 | SMH13 | CACK2*MAE | |||||||||||||||||||||||||||
| 555 | SMH300 | CACL2*MAE | |||||||||||||||||||||||||||
| 1242 | SMH16 | CACM2*MAE | |||||||||||||||||||||||||||
| 1242 | SMH400 | CACN2*MAE | |||||||||||||||||||||||||||
| 1242 | SMH19 | CACP2*MAE
|
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 16 A |
| Rated Current | 40 A |
| Sensing Type | Inductive |
| Number of Pins | 5 Pin |
| Sensing Distance | 15 mm |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Output Type | PNP NC |
| Body Type | Tubular M8 |
| Sensing Side | Non Flush |
| Supply Voltage | 90-250 V AC |
| Housing Material | PA |
Precision. Power. Performance.
Established in 2021 in New Delhi, Mack Switchgears is a dynamic force in the electrical wholesale industry. We specialize in supplying ABB Power Contactors, Industrial Plugs & Sockets, and cutting-edge switchgear solutions that empower industries to operate with confidence and efficiency.
Our mission is simple: deliver genuine, high-performance electrical components backed by expert support, fast delivery, and competitive pricing. Whether you're upgrading infrastructure or building from the ground up, Mack Switchgears is your trusted partner for reliable power solutions.
�� What We Offer
��ABB Power Contactors – Trusted for durability and precision
��Industrial Plugs & Sockets – Engineered for safety and performance
��Switchgear Solutions – Customized for modern industrial environments
�� Why Mack Switchgears?
Advantage What It Means for You
�� Industry-Grade Quality Components built to last in demanding conditions
�� Extensive Product Range One-stop shop for all your electrical needs
�� Expert Technical Support Guidance from professionals who understand your challenges
��️ Custom Solutions Tailored configurations for unique industrial setups
�� Competitive Pricing Premium products at accessible rates
�� Reliable Delivery Fast, secure, and always on schedule
�� Trusted Relationships Built on transparency, service, and results
�� Our Commitment
100% Genuine Products
✅Uncompromising Safety Standards
✅Responsive Customer Service
✅On-time Nationwide Delivery
Explore More Products
© Mack Switchgears Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited