amberhai, New Delhi, Delhi
GST No. 07AAQCM2199H1ZY
Approx. Rs 4,999 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Multi Turn |
| Sensing Principle | Inductive |
| Mounting Type | Through Hollow |
| Shaft Type | Blind Hollow Shafts |
| Usage/Application | Industrial |
| Color | Black |
| Hollow Shaft Diameter | 8mm |
| Power Supply Voltage | 5-24VDC |
| Operating Temperature Range | 10°C to 70°C |
| Storage Temperature Range | -25°C to 85°C |
| Total Resolution | 1000 PPR |
| Pulse Per Revolution (PPR) | 1000 |
| Weight (packed state) | 363g |
Approx. Rs 3,755 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Incremental |
| Sensing Principle | Optical |
| Output Signal | HTL |
| Resolution | 100 ppr |
| Supply Voltage | 5 V DC |
| Mounting Type | Shaft |
| Shaft Size | 8 mm |
| Model No. | Pole | Ampere Rating | Description | |||||||||||||||||
| E50S8-360-3-T-1 | N/A | N/A | E50S8-360-3-T-1 incremental rotary encoder, 360 pulses per revolution (PPR), 50 mm housing diameter, 8 mm shaft, 3-wire output, suitable for industrial automation and motion control applications. | |||||||||||||||||
Approx. Rs 2,550 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Incremental |
| Sensing Principle | Optical |
| Output Signal | HTL |
| Resolution | 100 ppr |
| Supply Voltage | 5-24VDC |
| Mounting Type | Shaft |
| Shaft Size | 8 mm |
| Protection Rating | IP54 |
| Model No. | Pole | Ampere Rating | Description | |||||||||||||||||
| E50S8-100-3-T-1 | N/A | N/A | E50S8-100-3-T-1 incremental rotary encoder, 100 pulses per revolution (PPR), 50 mm housing diameter, 8 mm shaft, 3-wire output, suitable for industrial automation and motion control applications. | |||||||||||||||||
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Incremental |
| Sensing Principle | Inductive |
| Resolution | 100 ppr |
| Output Signal | HTL |
| Supply Voltage | 5 V DC |
| Shaft Size | 6 mm |
| Mounting Type | Shaft |
| Protection Rating | IP65 |
| Output Interface | M12 Connector |
| Housing Material | Stainless Steel |
| Brand | Autonics |
| Model No. | Pole | Ampere Rating | Description | ||||||||||||||||||
| E40S6-1024-6-L-5 | N/A | N/A | E40S6-1024-6-L-5 incremental rotary encoder, 1024 pulses per revolution (PPR), 40 mm housing diameter, 6 mm shaft, 5-wire output, suitable for precise motion control and industrial automation applications. | ||||||||||||||||||
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Incremental |
| Sensing Principle | Optical |
| Output Signal | HTL |
| Resolution | 100 ppr |
| Supply Voltage | 5 V DC |
| Mounting Type | Shaft |
| Shaft Size | 6 mm |
| Protection Rating | IP54 |
| Model No. | Pole | Ampere Rating | Description | |||||||||||||||||
| E50S8-500-3-T-1 | N/A | N/A | E50S8-500-3-T-1 incremental rotary encoder, 500 pulses per revolution (PPR), 50 mm housing diameter, 8 mm shaft, 3-wire output, suitable for industrial automation and motion control applications. | |||||||||||||||||
Approx. Rs 3,250 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Shaft |
| Pulses Per Revolution | 5000 PPR |
| Output Signal | NPN Open Collector |
| Shaft Diameter | 8 mm |
| Supply Voltage | 5 V DC |
| Output Channels | A |
| Mounting Type | Flange |
| Model No.,Poles,Ampere Rating,Description | |||||||||||||||
| E50S8-1000-3-T-1,3 Pole,1A,"3 Pole, 1 Ampere rated electrical device, Model E50S8-1000-3-T-1, designed for industrial control and power distribution applications." | |||||||||||||||
| E40S6-1024-3-T-24,3 Pole,24A,"3 Pole, 24 Ampere rated electrical device, Model E40S6-1024-3-T-24, designed for industrial control and power distribution applications." | |||||||||||||||
| E40S6-50-3-T-24,3 Pole,24A,"3 Pole, 24 Ampere rated electrical device, Model E40S6-50-3-T-24, designed for industrial control and power distribution applications." | |||||||||||||||
| E50S8-1000-3-T-1,3 Pole,1A,"3 Pole, 1 Ampere rated electrical device, Model E50S8-1000-3-T-1, designed for industrial control and power distribution applications." | |||||||||||||||
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Incremental |
| Sensing Principle | Optical |
| Mounting Type | Hollow Shaft |
| Resolution | 1024 ppr |
| Output Signal | Push Pull |
| Supply Voltage | 10–30 V DC |
| Shaft Size | 8 mm |
| Protection Rating | IP54 |
| Housing Material | Stainless Steel |
| Brand | Autonics |
| Model No.,Poles,Ampere Rating,Description | |||||||||||||
| E40H8-1024-3-T-24,3 Pole,24A,"3 Pole, 24 Ampere rated electrical device, Model E40H8-1024-3-T-24, suitable for industrial power control applications." | |||||||||||||
| E40H6-1024-3-T-24,3 Pole,24A,"3 Pole, 24 Ampere rated electrical device, Model E40H6-1024-3-T-24, suitable for industrial power control applications." | |||||||||||||
| E40H8-1024-3-T-24,3 Pole,24A,"3 Pole, 24 Ampere rated electrical device, Model E40H8-1024-3-T-24, suitable for industrial power control applications." | |||||||||||||
Approx. Rs 3,970 / PieceGet Latest Price
Product BrochureProduct Details:| Sensing Mode | Retro Reflective |
| Sensor Type | Diffuse Reflective |
| Sensing Distance | 300 mm |
| Output Type | NPN |
| Switching Output | NO + NC |
| Housing Type | Cylindrical M12 |
| Response Time | 1 ms |
| Country of Origin | Made in India |
Approx. Rs 2,550 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Measurement Range | 0 to 500 V |
| Power Supply | 100-240 VDC |
| Material | Plastic |
| Accuracy | ±0.5 % |
| Input Current | 5 A |
| Model No. | Pole | Ampere Rating | Description | ||||||||||||
| MT4W-DA-4N | N/A | N/A | MT4W-DA-4N solid-state relay, 4-channel output, designed for industrial automation applications, provides reliable switching of DC loads. | ||||||||||||
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Incremental |
| Sensing Principle | Optical |
| Mounting Type | Shaft |
| Resolution | 100 ppr |
| Output Signal | HTL |
| Supply Voltage | 5 V DC |
| Shaft Size | 6 mm |
| Protection Rating | IP65 |
| Output Interface | M12 Connector |
| Housing Material | Stainless Steel |
| Brand | Autonics |
| Model No. | Pole | Ampere Rating | Description | |||||||||||||||||||
| E40S6-100-3-T-24 | N/A | N/A | E40S6-100-3-T-24 incremental rotary encoder, 100 pulses per revolution (PPR), 40 mm housing diameter, 6 mm shaft, 3-wire output, 24 V DC supply, suitable for industrial automation and motion control applications. | |||||||||||||||||||
Approx. Rs 1,555 / PieceGet Latest Price
Product BrochureProduct Details:| Control Type | PID |
| Input Type | Thermocouple |
| Output Type | Relay |
| Size | 48×48 mm |
| Supply Voltage | 100–240 VAC |
| Display Type | LED |
| Series | TK |
| Control Outputs | 1 Output |
| Model No. | Pole | Ampere Rating | Description | |||||||||||||
| TC4S-14R | N/A | N/A | TC4S-14R thermal overload relay, 14 A rating, 3-phase protection, designed to protect motors from overcurrent and overheating in industrial applications. | |||||||||||||
Approx. Rs 4,570 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Incremental |
| Sensing Principle | Optical |
| Mounting Type | Shaft |
| Resolution | 100 ppr |
| Output Signal | HTL |
| Supply Voltage | 5 V DC |
| Shaft Size | 6 mm |
| Protection Rating | IP54 |
| Model No. | Pole | Ampere Rating | Description | ||||||||||||||||||
| E40S6-360-3-T-24 | N/A | N/A | E40S6-360-3-T-24 incremental rotary encoder, 360 pulses per revolution (PPR), 40 mm housing diameter, 6 mm shaft, 3-wire output, 24 V DC supply, suitable for industrial automation and motion control applications. | ||||||||||||||||||
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Measurement Range | 0 to 500 V |
| Power Supply | 100-240 VDC |
| Material | Plastic |
| Accuracy | ±0.5 % |
| Model No. | Pole | Ampere Rating | Description | |||||||||||||
| MT4W-AA-41 | N/A | N/A | MT4W-AA-41 digital panel meter, AC current input type, 4-digit display, designed for electrical measurement and industrial automation panel applications. | |||||||||||||
Approx. Rs 6,205 / PieceGet Latest Price
Product BrochureProduct Details:| Function | Indicator Only |
| Input Type | Thermocouple |
| Display Type | LED |
| Size | 48×48 mm |
| Supply Voltage | 85–270 VAC |
| Brand | Selec |
| Model No. | Pole | Ampere Rating | Description | ||||||||||||
| KN-2000W | N/A | N/A | KN-2000W industrial power supply unit, 2000 watt capacity, designed for stable DC output in automation and electrical control panel applications. | ||||||||||||
Approx. Rs 4,282 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Incremental |
| Sensing Principle | Optical |
| Mounting Type | Shaft |
| Resolution | 100 ppr |
| Output Signal | HTL |
| Supply Voltage | 5 V DC |
| Shaft Size | 6 mm |
| Protection Rating | IP65 |
| Output Interface | M12 Connector |
| Housing Material | Stainless Steel |
| Brand | Autonics |
| Model No. | Pole | Ampere Rating | Description | |||||||||||||||||
| E50S8-1024-3-T-1 | N/A | N/A | E50S8-1024-3-T-1 incremental rotary encoder, 1024 pulses per revolution (PPR), 50 mm housing diameter, 8 mm shaft, 3-wire output, suitable for industrial automation and motion control applications. | |||||||||||||||||
Explore More Products
© Mack Switchgears Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited