amberhai, New Delhi, Delhi
GST No. 07AAQCM2199H1ZY
Switch disconnectors are essential for safely isolating electrical circuits. ABB’s range is known for durability, flexibility, and compliance with international standards.
OT Series (OT16–OT4000): Manual switch disconnectors for low-voltage applications, available in 3- and 4-pole versions. Rated up to 4000 A.
OETL Series: Load break switches with visible isolation and padlockable handles for enhanced safety.
SD201 Series: Modular DIN-rail mounted switch disconnectors like the SD201/63, rated at 63 A, with high mechanical endurance (20,000 cycles) and electrical endurance (10,000 cycles
ABB provides a wide array of accessories to enhance switchgear functionality and safety:
Auxiliary Contacts: For status indication and interlocking (e.g., 1NO/1NC blocks).
Mechanical Interlocks: Prevent simultaneous operation of multiple switches.
Terminal Covers & Shrouds: Improve safety by insulating live terminals.
Motor Operators: Enable remote operation of switch disconnectors.
Flange Handles & Shaft Kits: Allow flexible mounting and operation from panel doors.
Coils are electromagnetic components used in conjunction with switchgear for actuation and protection:
Operating Coils: Found in contactors and relays, available in AC/DC variants.
Tripping Coils: Used in SDF switch-disconnector fuse cubicles to trigger disconnection during faults.
Voltage Range: Wide selection from 24V to 250V AC/DC, ensuring compatibility with global systems.
Durability: Designed for high endurance and reliable performance in harsh environments.
Approx. Rs 597 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 27A |
| Number of Poles | 3 Pole |
| Contactor Type | AC Power Contactors |
| Rated Voltage | 400 V |
| Pole Type | 3 Pole |
| Dimensions (W x D x H) | 15 mm |
| Electricity Type | AC |
| Ambient Air Temperature | 12% |
| Country of Origin | Made in India |
| Power Contactors: 3-pole –9amp1NO-Auxiliary contacts | AX09-30-10 | 1SBL901074R¨¨10 |
| Power Contactors: 3-pole –9amp-1NCAuxiliary contacts | AX09-30-01 | 1SBL901074R¨¨01 |
| Power Contactors: 3-pole –12amp1NO-Auxiliary contacts | AX12-30-10 | 1SBL911074R¨¨10 |
| Power Contactors: 3-pole –12amp-1NCAuxiliary contacts | AX12-30-01 | 1SBL911074R¨¨01 |
| Power Contactors: 3-pole –18amp1NO-Auxiliary contacts | AX18-30-10 | 1SBL921074R¨¨10 |
| Power Contactors: 3-pole –18amp-1NCAuxiliary contacts | AX18-30-01 | 1SBL921074R¨¨01 |
| Power Contactors: 3-pole –25amp1NO-Auxiliary contacts | AX25-30-10 | 1SBL931074R¨¨10 |
| Power Contactors: 3-pole –25amp-1NCAuxiliary contacts | AX25-30-01 | 1SBL931074R¨¨01 |
| Power Contactors: 3-pole –32amp1NO-Auxiliary contacts | AX32-30-10 | 1SBL281074R¨¨10 |
| Power Contactors: 3-pole –32amp-1NCAuxiliary contacts | AX32-30-01 | 1SBL281074R¨¨01 |
| Power Contactors: 3-pole –40amp1NO-Auxiliary contacts | AX40-30-10 | 1SBL321074R¨¨10 |
| Power Contactors: 3-pole –40amp-1NCAuxiliary contacts | AX40-30-01 | 1SBL321074R¨¨01 |
| Power Contactors: 3-pole –50amp1NO1NCAuxiliary contacts | AX50-30-11 | 1SBL351074R¨¨11 |
| Power Contactors: 3-pole –65amp1NO1NCAuxiliary contacts | AX65-30-11 | 1SBL371074R¨¨11 |
| Power Contactors: 3-pole –80amp1NO1NCAuxiliary contacts | AX80-30-11 | 1SBL411074R¨¨11 |
| Power Contactors: 3-pole –96amp1NO1NCAuxiliary contacts | AX95-30-11 | 1SFL431074R¨¨11 |
| Voltage | Code |
| 24 | 81 |
| 110 | 84 |
| 220…...230 | 80 |
| 400…415 | 86 |
Approx. Rs 12,283 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 50 A |
| Number of Poles | 4 Pole |
| Rated Voltage | 415 V |
| Pole Type | 4 Pole |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Electricity Type | DC |
Approx. Rs 4,640 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 9 A |
| Number of Poles | 3 Pole |
| Rated Voltage | 230 V |
| Pole Type | 3 Pole |
| Contactor Type | AC Power Contactors |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Weight | 1.16 kg |
| Country of Origin | Made in India |
| Brand | ABB |
Approx. Rs 1,175 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 9 A |
| Number of Poles | 3 Pole |
| Rated Voltage | 230 V |
| Pole Type | 3 Pole |
| Contactor Type | DC Power Contactors |
| Electricity Type | DC |
| Usage/Application | Industrial |
| Warranty | 0.52 kg |
| Country of Origin | Made in India |
| Brand | ABB |
Approx. Rs 2,425 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 25 A |
| Number of Poles | 3 Pole |
| Contactor Type | DC Power Contactors |
| Rated Voltage | 230 V |
| Pole Type | 3 Pole |
| Electricity Type | DC |
| Usage/Application | Industrial |
| Weight | 0.75 kg |
| Country of Origin | Made in India |
| Brand | ABB |
Approx. Rs 31,278 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 300A |
| Number of Poles | 3 Pole |
| Rated Voltage | 1000V |
| Pole Type | 3 Pole |
| Electricity Type | AC |
| Dimensions (W x D x H) | 12mm |
| Usage/Application | Industrial |
| Ambient Air Temperature | 12% |
| Contactor Type | Modular Contactors |
| Country of Origin | Made in India |
| Power Contactors: 3-pole –40amp-1NCAuxiliary contacts | AX40-30-01 | 1SBL321074R¨¨01 |
| Power Contactors: 3-pole –50amp1NO1NCAuxiliary contacts | AX50-30-11 | 1SBL351074R¨¨11 |
| Power Contactors: 3-pole –65amp1NO1NCAuxiliary contacts | AX65-30-11 | 1SBL371074R¨¨11 |
| Power Contactors: 3-pole –80amp1NO1NCAuxiliary contacts | AX80-30-11 | 1SBL411074R¨¨11 |
| Power Contactors: 3-pole –96amp1NO1NCAuxiliary contacts | AX95-30-11 | 1SFL431074R¨¨11 |
| Power Contactors: 3-pole –115amp1NO1NCAuxiliary contacts | AX115-30-11 | 1SFL981074R¨¨11 |
| Power Contactors: 3-pole –150amp1NO1NCAuxiliary contacts | AX150-30-11 | 1SFL991074R¨¨11 |
| Power Contactors: 3-pole –185amp1NO1NCAuxiliary contacts | AX185-30-11 | 1SFL491074R¨¨11 |
| Power Contactors: 3-pole –205amp1NO1NCAuxiliary contacts | AX205-30-11 | 1SFL501074R¨¨11 |
| Power Contactors: 3-pole –265amp1NO1NCAuxiliary contacts | AX260-30-11 | 1SFL547074R¨¨11 |
| Power Contactors: 3-pole –305amp1NO1NCAuxiliary contacts | AX300-30-11 | 1SFL587074R¨¨11 |
| Power Contactors: 3-pole –370amp1NO1NCAuxiliary contacts | AX370-30-11 | 1SFL607074R¨¨11 |
| Voltage | Code |
| 24 | 81 |
| 110 | 84 |
| 220…...230 | 80 |
| 400…415 | 86 |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 12 A |
| Number of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Utilization Category | AC-3 |
| Mounting Type | Panel Mount |
| Contactor Type | AC Power Contactors |
| Electricity Type | DC |
| Usage/Application | Industrial |
| Auxiliary Contacts | 1NO+1NC |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Approx. Rs 93,500 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 9 A |
| Rated Voltage | 230 V |
| Pole Type | 4 Pole |
| Coil Voltage | 24 V AC |
| Series | AF |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Model No. | Ordering Number | Poles | Ampere Rating (A) | Description | ||||||||||||
| EK550-40-11 | EK550-40-11 | 3 | 550 | ABB EK Series power contactor suitable for high-current motor control and power switching in industrial applications | ||||||||||||
| EK1000-40-11 | EK1000-40-11 | 3 | 1000 | ABB EK Series heavy-duty power contactor designed for very high-current switching in demanding industrial and power distribution systems | ||||||||||||
Approx. Rs 27,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Number Of Poles | 4 Pole |
| Current Rating | 40 A |
| Poles | 4 Pole |
| Rated Voltage | 415 V |
| Material | Plastic |
| Mounting Type | Din -rail |
| Voltage | 415 V |
| Brand | ABB |
| Order Id |
| 1SYN151254R1001 |
| 1SYN151250R1001 |
| 1SYN151253R1001 |
| 1SYN151255R1001 |
| 1SYN151251R1001 |
| 1SYN150580R1001 |
| 1SYN150586R1001 |
| 1SYN150574R1001 |
| 1SYN106305R1001 |
| 1SYN106309R1001 |
| 1SYN106313R1001 |
| 1SYN106317R1001 |
| 1SYN106318R1001 |
| 1SYN108726R1001 |
| 1SYN108728R1001 |
| 1SYN112852R1001 |
| 1SYN112851R1001 |
| 1SYN112848R1001 |
| 1SYN104816R1001 |
| 1SYN104863R1001 |
| 1SYN104913R1001 |
| 1SYN105338R1001 |
| 1SYN105402R1001 |
| 1SYN105008R1001 |
| 1SYN105037R1001 |
| 1SYN022772R6510 |
| 1SYN022771R7520 |
| 1SYN022771R3450 |
| 1SYN022772R6780 |
| 1SYN022771R8500 |
| 1SYN022785R6050 |
| 1SYN022785R6300 |
| 1SYN022872R1680 |
| 1SYN022872R0790 |
| 1SYN022872R1840 |
| 1SYN103908R1001 |
| 1SYN105615R1001 |
| 1SYN129156R1001 |
| 1SYN104831R1001 |
| 1SYN104877R1001 |
| 1SYN105369R1001 |
| 1SYN105418R1001 |
| 1SYN105019R1001 |
| 1SYN105054R1001 |
| 1SYN022775R9440 |
| 1SYN022771R7280 |
| 1SYN022775R4640 |
| 1SYN022775R7150 |
| 1SYN022771R8680 |
| 1SYN022785R6130 |
| 1SYN022785R6210 |
| 1SYN022872R1500 |
| 1SYN022872R1250 |
| 1SYN022872R2310 |
| 1SYN103912R1001 |
| 1SYN103906R1001 |
| 1SYN129158R1001 |
| 1SYN120096R1001 |
| 1SYN120095R1001 |
| 1SYN120093R1001 |
| 1SYN120071R1001 |
| 1SYN120070R1001 |
| 1SYN022845R8610 |
| 1SYN022845R9260 |
| 1SYN022845R8960 |
| 1SYN022845R9260 |
| 1SYN022847R1210 |
| 1SYN022847R1630 |
| 1SYN103567R1001 |
| 1SYN103570R1001 |
| 1SYN112677R1001 |
| 1SYN112676R1001 |
| 1SYN112678R1001 |
| 1SYN112709R1001 |
| 1SYN112710R1001 |
| 1SYN120102R1001 |
| 1SYN120101R1001 |
| 1SYN120100R1001 |
| 1SYN120098R1001 |
| 1SYN120097R1001 |
| 1SYN022848R1510 |
| 1SYN022846R1590 |
| 1SYN022846R1910 |
| 1SYN022847R2870 |
| 1SYN022847R3250 |
| 1SYN022873R1990 |
| 1SYN022872R8340 |
| 1SYN112703R1001 |
| 1SYN112702R1001 |
| 1SYN112704R1001 |
| 1SYN112712R1001 |
| 1SYN112713R1001 |
Additional Information:
Approx. Rs 4,550 / PieceGet Latest Price
Product BrochureProduct Details:| Rated current | 2000A |
| Current Rating | 2000A |
| Sensitivity | 30 mA |
| Poles | 2 Pole |
| Pole | 2 Pole |
| No. of Poles | Double Pole |
| Changeover Type | Manual |
| Voltage | 1000V |
| Utilisation Category | AC 23A |
| Brand | ABB |
| Country of Origin | Made in India |
Approx. Rs 8,900 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 63 A |
| Manufacturer Series | AC500 eCo |
| Series | AC500 |
| Poles | 3 Pole |
| Controller Type | Modular PLC |
| No Of I O Points | 24 I O |
| Mounting Type | Wall Mount |
| Output Type | Digital |
| Brand | ABB |
| Frequency | 50Hz |
| Material | PVC |
OT160E03CP
OT200E03CP
OT250E03CP
OT315E03CP
OT400E03CP
OT630E03CP
OT800E03CP
OT1000E03CP
OT1250E03CP
OT1600E03CP
OT2000E03CP
OT2500E03CP
OT3200E03CP
OT160E03CP
OT200E03CP
OT250E03CP
OT315E03CP
OT400E03CP
OT630E03CP
OT800E03CP
OT1000E03CP
OT1250E03CP
OT1600E03CP
OT2000E03CP
OT2500E03CP
OT3200E03CP
⚡ Mack Switchgears Private Limited
Precision. Power. Performance.
Established in 2021 in New Delhi, Mack Switchgears is a dynamic force in the electrical wholesale industry. We specialize in supplying ABB Power Contactors, Industrial Plugs & Sockets, and cutting-edge switchgear solutions that empower industries to operate with confidence and efficiency.
Our mission is simple: deliver genuine, high-performance electrical components backed by expert support, fast delivery, and competitive pricing. Whether you're upgrading infrastructure or building from the ground up, Mack Switchgears is your trusted partner for reliable power solutions.
🔌 What We Offer
💠ABB Power Contactors – Trusted for durability and precision
💠Industrial Plugs & Sockets – Engineered for safety and performance
💠Switchgear Solutions – Customized for modern industrial environments
🌟 Why Mack Switchgears?
Advantage What It Means for You
🏭 Industry-Grade Quality Components built to last in demanding conditions
📦 Extensive Product Range One-stop shop for all your electrical needs
🧠 Expert Technical Support Guidance from professionals who understand your challenges
🛠️ Custom Solutions Tailored configurations for unique industrial setups
💸 Competitive Pricing Premium products at accessible rates
🚚 Reliable Delivery Fast, secure, and always on schedule
🤝 Trusted Relationships Built on transparency, service, and results
🔐 Our Commitment
100% Genuine Products
✅Uncompromising Safety Standards
✅Responsive Customer Service
✅On-time Nationwide Delivery
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 80 A |
| Poles | 3 Pole |
| Rated Voltage | 230 V |
| Color | Black |
| Material | MS |
| Brand | ABB |
| Model Name/Number | OT16F3/OT63F3/OT63F4N2/OT100F4N2 |
| Country of Origin | Made in India |
| Sensitivity | 100mA |
| Description | Ordering code | Description | Ordering code |
| OT16F3 | 1SCA104811R1001 | OT16F4N2 | 1SCA104829R1001 |
| OT25F3 | 1SCA104857R1001 n | OT25F4N2 | 1SCA104886R1001 |
| OT40F3 | 1SCA104902R1001 | OT40F4N2 | 1SCA104932R1001 |
| OT63F3 | 1SCA105332R1001 | OT63F4N2 | 1SCA105365R1001 |
| OT80F3 | 1SCA105798R1001 | OT80F4N2 | 1SCA105413R1001 |
| OT100F3 | 1SCA105004R1001 | OT100F4N2 | 1SCA105018R1001 |
| OT125F3 | 1SCA105033R1001 | OT125F4N2 | 1SCA105051R1001 |
Approx. Rs 1,750 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 16 A |
| Poles | 3 Pole |
| Rated Voltage | 230 V |
| Series | OT |
| Mounting Type | DIN Rail |
| Breaking Capacity | 10 kA |
| Brand | ABB |
| Model No. | Ordering No. | Poles | Ampere Rating (A) | Description | ||||
| OT25F4N2 | 1SYN104886R1001 | 4 | 25 | ABB OT 4-pole molded case circuit breaker for small industrial panels and reliable power switching | ||||
| OT40F4N2 | 1SYN104932R1001 | 4 | 40 | ABB OT 4-pole molded case circuit breaker for low-medium current distribution | ||||
| OT63F4N2 | 1SYN105365R1001 | 4 | 63 | ABB OT 4-pole molded case circuit breaker for medium current industrial applications | ||||
| OT80F4N2 | 1SYN105413R1001 | 4 | 80 | ABB OT 4-pole molded case circuit breaker for safe and reliable medium | high current panel protection | |||
| OT100F4N2 | 1SYN105018R1001 | 4 | 100 | ABB OT 4-pole molded case circuit breaker for high-current industrial control systems | ||||
| OT125F4N2 | 1SYN105051R1001 | 4 | 125 | ABB OT 4-pole molded case circuit breaker for heavy-duty industrial power distribution | ||||
Approx. Rs 7,950 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 16 A |
| Poles | 3 Pole |
| Rated Voltage | 230 V |
| Series | OT |
| Mounting Type | DIN Rail |
| Breaking Capacity | 10 kA |
| Brand | ABB |
| switch disconnectors 3 Pole,16amp | OT16F3 | 1SYN104811R1001 |
| switch disconnectors 3 Pole,25amp | OT25F3 | 1SYN104857R1001 |
| switch disconnectors 3 Pole,40amp | OT40F3 | 1SYN104902R1001 |
| switch disconnectors 3 Pole,63amp | OT63F3 | 1SYN105332R1001 |
| switch disconnectors 3 Pole,80amp | OT80F3 | 1SYN105798R1001 |
| switch disconnectors 3 Pole,100amp | OT100F3 | 1SYN105004R1001 |
| switch disconnectors 3 Pole,125amp | OT125F3 | 1SYN105033R1001 |
| switch disconnectors 3 Pole,160amp | OT160G03P | 1SCA135139R1001 |
| switch disconnectors 3 Pole,160amp | OT160EV03P | 1SCA120514R1001 |
| switch disconnectors 3 Pole,200amp | OT200E03P | 1SCA022712R0800 |
| switch disconnectors 3 Pole,250amp | OT250E03P | 1SCA022710R0100 |
| switch disconnectors 3 Pole,315amp | OT315E03P | 1SCA022718R8510 |
| switch disconnectors 3 Pole,400amp | OT400E03P | 1SCA022718R8780 |
| switch disconnectors 3 Pole,630amp | OT630E03P | 1SCA022718R8940 |
| switch disconnectors 3 Pole,800amp | OT800E03P | 1SCA022718R9410 |
| switch disconnectors 3 Pole,1000amp | OT1000E03P | 1SCA022860R5930 |
| switch disconnectors 3 Pole,1250amp | OT1250E03P | 1SCA022860R6230 |
| switch disconnectors 3 Pole,1600amp | OT1600E03P | 1SCA022860R6580 |
| switch disconnectors 3 Pole,2000amp | OT2000E03P | 1SCA108036R1001 |
| switch disconnectors 3 Pole,2500amp | OT2500E03P | 1SCA104972R1001 |
| switch disconnectors 3 Pole,3200amp | OT3200E03P | 1SCA128481R1001 |
| switch disconnectors 3 Pole,4000amp | OT4000E03P | 1SCA124848R1001 |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 16 A |
| Poles | 3 Pole |
| Rated Voltage | 240 V |
| Series | OT |
| Mounting Type | DIN Rail |
| Breaking Capacity | 10 kA |
| Brand | ABB |
Approx. Rs 6,850 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 200 A |
| Poles | 2 Pole |
| Rated Voltage | 690 V |
| Series | OT |
| Mounting Type | Base Mount |
| Breaking Capacity | 30ka |
| Brand | ABB |
| switch disconnectors 2 Pole ,160amp | OT160EV02P | 1SCA120508R1001 |
| switch disconnectors 2 Pole ,200amp | OT200E02P | 1SCA022751R1400 |
| switch disconnectors 2 Pole ,250amp | OT250E02P | 1SCA022735R2500 |
| switch disconnectors 2 Pole ,315amp | OT315E02P | 1SCA022866R5590 |
| switch disconnectors 2 Pole ,400amp | OT400E02P | 1SCA022741R7210 |
| switch disconnectors 2 Pole ,630amp | OT630E02P | 1SCA022866R5670 |
| switch disconnectors 2 Pole ,800amp | OT800E02P | 1SCA022835R4830 |
| switch disconnectors 2 Pole ,1000amp | OT1000E02P | 1SCA105795R1001 |
| switch disconnectors 2 Pole ,1250amp | OT1250E02P | 1SCA106136R1001 |
| switch disconnectors 2 Pole ,1600amp | OT1600E02P | 1SCA106142R1001 |
| switch disconnectors 2 Pole ,2000amp | OT2000E02P | 1SCA120025R1001 |
| switch disconnectors 2 Pole ,2500amp | OT2500E02P | 1SCA113956R1001 |
| switch disconnectors 2 Pole ,3200amp | OT3200E02P | 1SCA128581R1001 |
| switch disconnectors 2 Pole ,4000amp | OT4000E02P | 1SCA128595R1001 |
Approx. Rs 8,140 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 1600A |
| Poles | 2 Pole |
| Rated Voltage | 1000VAC |
| Series | OT |
| Mounting Type | Base Mount |
| Brand | ABB |
| Country of Origin | Made in India |
| Amp Rating | Poles | TYPE CODE | Ordering code | Amp Rating | Poles | TYPE CODE | Ordering code |
| 160 | OT160EV02P | 1SCA120508R1001 | 16 | OT16F4N2 | 1SYN104829R1001 | ||
| 200 | OT200E02P | 1SCA022751R1400 | 25 | OT25F4N2 | 1SYN104886R1001 | ||
| 250 | OT250E02P | 1SCA022735R2500 | 40 | OT40F4N2 | 1SYN104932R1001 n | ||
| 315 | OT315E02P | 1SCA022866R5590 | 63 | OT63F4N2 | 1SYN105365R1001 | ||
| 400 | OT400E02P | 1SCA022741R7210 | 80 | OT80F4N2 | 1SYN105413R1001 n | ||
| 630 | OT630E02P | 1SCA022866R5670 | 100 | OT100F4N2 | 1SYN105018R1001 n | ||
| 800 | OT800E02P | 1SCA022835R4830 | 125 | 4 | OT125F4N2 | 1SYN105051R1001 n | |
| 1000 | 2 | OT1000E02P | 1SCA105795R1001 | 160 | OT160G04P | 1SCA135140R1001 | |
| 1250 | OT1250E02P | 1SCA106136R1001 | |||||
| 1600 | OT1600E02P | 1SCA106142R1001 | 160 | OT160EV04P | 1SCA120521R1001 n | ||
| 2000 | OT2000E02P | 1SCA120025R1001 | 200 | OT200E04P | 1SCA022713R4930 n | ||
| 2500 | OT2500E02P | 1SCA113956R1001 | 250 | OT250E04P | 1SCA022710R0520 n | ||
| 3200 | OT3200E02P | 1SCA128581R1001 | 315 | OT315E04P | 1SCA022719R1730 n | ||
| 4000 | OT4000E02P | 1SCA128595R1001 | 400 | OT400E04P | 1SCA022719R1810 n | ||
| 630 | OT630E04P | 1SCA022719R2030 n | |||||
| 16 | 3 | OT16F3 | 1SYN104811R1001 n | 800 | OT800E04P | 1SCA022719R2110 n | |
| 25 | OT25F3 | 1SYN104857R1001 n | 1000 | OT1000E04P | 1SCA022860R6150 | ||
| 40 | OT40F3 | 1SYN104902R1001 n | 1250 | 4 | OT1250E04P | 1SCA022860R6310 |
Approx. Rs 74,500 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 40 A |
| Poles | 4 Pole |
| Rated Voltage | 415 V |
| Mounting | Panel Mount |
| Operation Mode | Automatic |
| Utilisation Category | AC 23A |
| Changeover Type | On Load |
| Brand | ABB |
| Phase | Three Phase |
| Enclosure | Metal Box |
| Model No. | Ordering Number | Poles | Poles | Ampere Rating (A) | Description | ||||||
| OTM160E4C3D230C | 1SYN106305R1001 | 4 | 4 | 160 | ABB OTM series motorized changeover switch designed for safe and reliable transfer between power sources in industrial and commercial applications | ||||||
| OTM200E4C3D230C | 1SYN106309R1001 | 4 | 4 | 200 | ABB OTM series 4-pole motorized changeover switch for automatic and manual power source switching applications | ||||||
| OTM250E4C3D230C | 1SYN106313R1001 | 4 | 4 | 250 | ABB OTM series heavy-duty changeover switch suitable for power distribution and generator changeover systems | ||||||
| OTM315E4C3D230C | 1SYN106317R1001 | 4 | 4 | 315 | ABB OTM series motorized 4-pole changeover switch for continuous and reliable power transfer operations | ||||||
| OTM400E4C3D230C | 1SYN106318R1001 | 4 | 4 | 400 | ABB OTM series robust changeover switch designed for demanding industrial power switching applications | ||||||
| OTM630E4C3D230C | 1SYN108726R1001 | 4 | 4 | 630 | ABB OTM series high-current motorized changeover switch for generator and utility power switching systems | ||||||
| OTM800E4C3D230C | 1SYN108728R1001 | 4 | 4 | 800 | ABB OTM series heavy-duty 4-pole changeover switch for large power distribution and backup power systems | ||||||
| OTM1000E4C3D230C | 1SYN112852R1001 | 4 | 4 | 1000 | ABB OTM series high-capacity motorized changeover switch designed for critical power applications | ||||||
| OTM1250E4C3D230C | 1SYN112851R1001 | 4 | 4 | 1250 | ABB OTM series industrial-grade changeover switch suitable for high-load and continuous-duty applications | ||||||
| OTM1600E4C3D3230C | 1SYN112848R1001 | 4 | 4 | 1600 | ABB OTM series ultra high-current motorized changeover switch for heavy industrial and power distribution systems | ||||||
Approx. Rs 1,090 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 16A |
| Poles | 3 Pole |
| Rated Voltage | 690 V |
| Rated Current(A) | 10 A |
| Color | Black |
| Brand | ABB |
| Model Name/Number | OT16F3C/OT16F4C/OT63F3C/OT63F4C |
| Country of Origin | Made in India |
| Amp Rating | Poles | Description | Ordering code | Poles | Description | Ordering code |
| 16 | OT16F3C | 1SYN104816R1001 n | OT16F4C | 1SYN104831R1001 | ||
| 25 | OT25F3C | 1SYN104863R1001 n | OT25F4C | 1SYN104877R1001 | ||
| 40 | OT40F3C | 1SYN104913R1001 n | OT40F4C | 1SYN104934R1001 n | ||
| 63 | OT63F3C | 1SYN105338R1001 n | OT63F4C | 1SYN105369R1001 n | ||
| 80 | OT80F3C | 1SYN105402R1001 | OT80F4C | 1SYN105418R1001 n | ||
| 100 | OT100F3C | 1SYN105008R1001 n | OT100F4C | 1SYN105019R1001 | ||
| 125 | OT125F3C | 1SYN105037R1001 n | OT125F4C | 1SYN105054R1001 n | ||
| 160 | OT160E03CP | 1SYN022772R6510 n | OT160E04CP | 1SYN022775R9440 n | ||
| 200 | OT200E03CP | 1SYN022771R7520 n | OT200E04CP | 1SYN022771R7280 n | ||
| 250 | 3 | OT250E03CP | 1SYN022771R3450 n | 4 | OT250E04CP | 1SYN022775R4640 n |
| 315 | OT315E03CP | 1SYN022772R6780 n | OT315E04CP | 1SYN022775R7150 n | ||
| 400 | OT400E03CP | 1SYN022771R8500 n | OT400E04CP | 1SYN022771R8680 n | ||
| 630 | OT630E03CP | 1SYN022785R6050 n | OT630E04CP | 1SYN022785R6130 n | ||
| 800 | OT800E03CP | 1SYN022785R6300 | OT800E04CP | 1SYN022785R6210 n | ||
| 1000 | OT1000E03CP | 1SYN022872R1680 n | OT1000E04CP | 1SYN022872R1500 | ||
| 1250 | OT1250E03CP | 1SYN022872R0790 | OT1250E04CP | 1SYN022872R1250 | ||
| 1600 | OT1600E03CP | 1SYN022872R1840 | OT1600E04CP | 1SYN022872R2310 | ||
| 2000 | OT2000E03CP | 1SYN103908R1001 | OT2000E04CP | 1SYN103912R1001 | ||
| 2500 | OT2500E03CP | 1SYN105615R1001 | OT2500E04CP | 1SYN103906R1001 | ||
| 3200 | OT3200E03CP | 1SYN129156R1001 | OT3200E04CP | 1SYN129158R1001 |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Voltage | 240 V |
| Switch Control Type | Automatic |
| Color | Black |
| Brand | ABB |
| Country of Origin | Made in India |
| Current Rating | 63 A |
| Number of Poles | 4 Pole |
| Rated Current(A) | 25 A |
| Poles | 3 Pole |
| Amp Rating | Description | Ordering code | |
| 160 | Poles | OTM160E4C3D230C | 1SYN106305R1001 n * |
| 200 | OTM200E4C3D230C | 1SYN106309R1001 * | |
| 250 | OTM250E4C3D230C | 1SYN106313R1001 * | |
| 315 | OTM315E4C3D230C | 1SYN106317R1001 * | |
| 400 | OTM400E4C3D230C | 1SYN106318R1001 n * | |
| 630 | OTM630E4C3D230C | 1SYN108726R1001 * | |
| 800 | OTM800E4C3D230C | 1SYN108728R1001 * | |
| 1000 | OTM1000E4C3D230C | 1SYN112852R1001 * | |
| 1250 | OTM1250E4C3D230C | 1SYN112851R1001 * | |
| 1600 | 4 | OTM1600E4C3D230C | 1SYN112848R1001 * |
Approx. Rs 51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Poles | 3 Pole |
| Current Rating | 125 A |
| Poles | 3 Pole |
| Rated Voltage | 415 V |
| Mounting | Panel Mount |
| Operation Mode | Automatic |
| Utilisation Category | AC 33B |
| Rated Current(A) | 125 A |
| Switch Control Type | Automatic |
| Color | Black |
| Brand | ABB |
| Changeover Type | Fast Transfer |
| Enclosure | Metal Box |
| Country of Origin | Made in India |
| 3 Pole 63Amp | OTM63F3C20D400C | 1SYN151423R1001 |
| 3 Pole 125Amp | OTM125F3C20D400C | 1SYN151423R1003 |
| 3 Pole 63Amp | OTM63F3C21D400C | 1SYN151423R1002 |
| 3 Pole 125Amp | OTM125F3C21D400C | 1SYN151423R1004 |
| 4 Pole40Amp | OTM40F4C20D400C | 1SYN151252R1001 |
| 4 Pole63Amp | OTM63F4C20D400C | 1SYN151254R1001 |
| 4 Pole125Amp | OTM125F4C20D400C | 1SYN151250R1001 |
| 4 Pole40Amp | OTM40F4C21D400C | 1SYN151253R1001 |
| 4 Pole63Amp | OTM63F4C21D400C | 1SYN151255R1001 |
| 4 Pole125Amp | OTM125F4C21D400C | 1SYN151251R1001 |
| 4 Pole40Amp | OTM40F4CB21D400C | 1SYN150580R1001 |
| 4 Pole63Amp | OTM63F4CB21D400C | 1SYN150586R1001 |
| 4 Pole125Amp | OTM125F4CB21D230C | 1SYN150574R1001 |
Approx. Rs 890 / PieceGet Latest Price
