Amberhai, New Delhi, Delhi
GST No. 07AAQCM2199H1ZY
Purpose: MCBs are designed to protect electrical circuits from overloads and short circuits in residential, commercial, and light industrial environments.
Product Series: ABB’s System pro M compact™ range (e.g., S200, S800 series)
Tripping Mechanisms:
Thermal: Delayed response for overload protection
Magnetic: Instantaneous trip for short circuits
Key Features:
Rated current: 0.5 A to 125 A
Breaking capacity: Up to 50 kA (S800 series)
Available in 1P, 2P, 3P, 4P configurations
Trip curves: B, C, D, K, Z for different load types
Compliant with IEC/EN 60898-1 and 60947-2 standards
Purpose: MCCBs provide protection for higher current circuits and are suitable for industrial and commercial power distribution.
Product Series: Tmax XT, Formula A/Formula E
Protection Capabilities:
Adjustable thermal and magnetic trip settings
Optional electronic trip units for precision protection
Key Features:
Current range: 16 A to 1600 A
Breaking capacity: Up to 200 kA in <0.04 seconds
Manual ON/OFF switching and remote operation options
Accessories: Shunt trips, auxiliary contacts, undervoltage releases
Purpose: MPCBs are specialized breakers for protecting motors from overload, short circuit, phase failure, and under-voltage.
Product Series: MS116, MS132, MS495
Integrated Protection:
Thermal overload and magnetic short-circuit protection
Phase-loss sensitivity for three-phase motors
Key Features:
Current range: 0.1 A to 100 A
Manual control with trip indication
Compact DIN-rail mounting
Accessories: Auxiliary contacts, signaling units, busbar adapters
Approx. Rs 899 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Breaker Type | MCCB |
| Number Of Poles | 3 Pole |
| Poles | 3 Pole |
| Breaking Capacity | 65kA |
| Rated Current | 63A |
| Brand | ABB |
| Certification | CE Certified |
| Voltage | 690V |
| No. of Poles | 3 Pole |
| Model Name/Number | XT2 160, 1SDA067056R1 |
| Product Net Weight | 1.4 kg |
| Product Net Width | 90 mm |
| Dimension | Product Net Width:90 mm Product Net Height:130 mm Product Net Depth / Length:82.5 mm |
| Display Type | XT2N 160 Ekip LS/I In=63A 3p F F |
| Material | ABS |
| Frequency | 60Hz |
| B (18kA) | C (25kA) | |
| Frame | Ordering Code | Ordering Code |
| XT1 160 | 1SDA066805R1 | 1SDA067395R1 |
| 1SDA066807R1 | 1SDA067397R1 | |
| 1SDA066809R1 | 1SDA067399R1 | |
| 1SDA067427R1 | 1SDA067405R1 | |
| 1SDA066888R1 | 1SDA067409R1 | |
| XT3 | S (50kA) | H (70kA) |
| 1SDA068058R1 | 1SDA068220R1 | |
| XT3 250 | 1SDA068221R1 | 1SDA068059R1 |
| 1SDA068232R1 | ||
| XT2 160 | N (36kA) | S (50kA) |
| 1SDA067016R1 | 1SDA067556R1 | |
| 1SDA067020R1 | 1SDA067560R1 | |
| 1SDA067037R1 | 1SDA067577R1 | |
| 1SDA067043R1 | 1SDA067583R1 | |
| 1SDA067016R1 | 1SDA067556R1 | |
| 1SDA067020R1 | 1SDA067560R1 | |
| 1SDA067037R1 | 1SDA067577R1 | |
| 1SDA067043R1 | 1SDA067043R1 | |
| 1SDA067056R1 | 1SDA067056R1 | |
| 1SDA067058R1 | 1SDA067804R1 | |
| 1SDA067092R1 | 1SDA067835R1 | |
| 1SDA067095R1 | 1SDA067838R1 | |
| 1SDA067074R1 | 1SDA067817R1 | |
| 1SDA067076R1 | 1SDA067819R1 | |
| 1SDA067110R1 | 1SDA067853R1 | |
| 1SDA067113R1 | 1SDA067856R1 | |
| XT4 250 | 1SDA068091R1 | 1SDA068311R1 |
| 1SDA068126R1 | 1SDA068475R1 | |
| T5 | 1SDA054436R1 | 1SDA054436R1 |
| 1SDA054317R1 | 1SDA054333R1 | |
| T6 | 1SDA060214R1 | 1SDA060216R1 |
| 1SDA060537R1 | 1SDA060547R1 |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 16 A |
| Breaking Capacity | 10 kA |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Panel Mount |
| Voltage Rating | 240 V |
| Protection Type | Short Circuit |
| Release Characteristic | C Curve |
| Series | Tmax |
| Number Of Poles | 2 Pole |
| Model No. | Ordering No. | Ampere Rating (A) | Description | |||||||||||
| XT Series Accessory | 1SDA067760R1 | As per XT breaker | ABB XT series MCCB accessory, designed to enhance breaker functionality, control, or signaling in low-voltage installations | |||||||||||
| XT Series Accessory | 1SDA067761R1 | As per XT breaker | ABB accessory for XT series molded case circuit breakers, suitable for additional operational or monitoring functions | |||||||||||
| XT Series Accessory | 1SDA067762R1 | As per XT breaker | ABB XT series MCCB accessory, engineered to provide auxiliary control, signaling, or protection capabilities | |||||||||||
| XT Series Accessory | 1SDA067763R1 | As per XT breaker | ABB accessory for XT series breakers, designed to improve breaker operation and enhance system reliability | |||||||||||
| XT Series Accessory | 1SDA067764R1 | As per XT breaker | ABB XT series MCCB accessory, compatible with molded case circuit breakers, supporting operational or control functions | |||||||||||
| XT Series Accessory | 1SDA067765R1 | As per XT breaker | ABB accessory for XT series MCCBs, designed to provide reliable auxiliary functionality in industrial low-voltage systems | |||||||||||
| XT Series Accessory | 1SDA067766R1 | As per XT breaker | ABB XT series MCCB accessory, suitable for adding monitoring, signaling, or control features to breakers | |||||||||||
| XT Series Accessory | 1SDA067767R1 | As per XT breaker | ABB accessory for XT series molded case circuit breakers, supports enhanced operational and safety functions | |||||||||||
| XT Series Accessory | 1SDA067768R1 | As per XT breaker | ABB XT series MCCB accessory, engineered for reliable integration and improved system performance | |||||||||||
| XT Series Accessory | 1SDA067769R1 | As per XT breaker | ABB accessory for XT series breakers, designed to provide additional control, monitoring, or protection capabilities | |||||||||||
| XT Series Accessory | 1SDA076530R1 | As per XT breaker | ABB XT series MCCB accessory, designed to enhance breaker control, signaling, or protection functionality in low-voltage systems | |||||||||||
Approx. Rs 3,399 / PieceGet Latest Price
Product BrochureProduct Details:| Starter Type | Semi Automatic |
| Motor Power | 5 HP |
| Rated Voltage | 240 V |
| Phase | Three Phase |
| Current | 20 A |
| Application | Conveyor |
| Model Name/Number | MO132-0.16/MO132-0.4/MO132-16/MO132-32/MO132-0.63 |
| Brand | ABB |
| Country of Origin | Made in India |
| Type | Ordering code |
| MO132-0.16 | 1SAM360000R1001 |
| MO132-0.25 | 1SAM360000R1002 |
| MO132-0.4 | 1SAM360000R1003 |
| MO132-0.63 | 1SAM360000R1004 |
| MO132-1.0 | 1SAM360000R1005 n |
| MO132-1.6 | 1SAM360000R1006 n |
| MO132-2.5 | 1SAM360000R1007 n |
| MO132-4.0 | 1SAM360000R1008 n |
| MO132-6.3 | 1SAM360000R1009 n |
| MO132-10 | 1SAM360000R1010 n |
| MO132-12 | 1SAM360000R1012 n |
| MO132-16 | 1SAM360000R1011 n |
| MO132-20 | 1SAM360000R1013 n |
| MO132-25 | 1SAM360000R1014 n |
| MO132-32 | 1SAM360000R1015 n |
Approx. Rs 8,099 / PieceGet Latest Price
Product BrochureProduct Details:| Starter Type | DOL |
| Motor Power | 0.5 HP |
| Rated Voltage | 220 V |
| Motor Phase | Single Phase |
| Current Rating | 6 A |
| Application | Pump |
| Enclosure | IP20 |
| Model No. | Poles | Ampere Rating | Description | |||||||
| MS116-16 | 3 | up to 16A | Compact motor protection circuit breaker, provides overload and short-circuit . | |||||||
| MS132-32 | 3 | up to 32A | Motor protection circuit breaker with adjustable overload setting. | |||||||
| MO132-32 | 3 | up to 32A | Manual motor starter with thermal and magnetic protection, compact design. | |||||||
| MS165-65 | 3 | up to 65A | Heavy-duty motor protection circuit breaker, trip class 10A, electromechanical device | |||||||
| MO165-65 | 3 | up to 65A | Manual motor starter with integrated overload and short-circuit protection. | |||||||
Approx. Rs 8,350 / PieceGet Latest Price
Product BrochureProduct Details:| Starter Type | DOL |
| Motor Power | 0.5 HP |
| Rated Voltage | 220 V |
| Motor Phase | Single Phase |
| Current Rating | 6 A |
| Application | Pump |
| Enclosure | IP20 |
| Model No. | Ordering No. | Poles | Ampere Rating | Description | |||||||||
| MO165-16 | 1SAM461000R1011 | 3 | up to 16A | Manual motor starter with integrated overload and short-circuit protection, compact design. | |||||||||
| MO165-20 | 1SAM461000R1012 | 3 | up to 20A | Manual motor starter providing overload and short-circuit protection. | |||||||||
| MO165-32 | 1SAM461000R1014 | 3 | up to 32A | Manual motor starter with adjustable overload setting, trip indication, compact design. | |||||||||
| MO165-42 | 1SAM461000R1015 | 3 | up to 42A | Heavy-duty manual motor starter, integrated overload and short-circuit protection. | |||||||||
| MO165-54 | 1SAM461000R1016 | 3 | up to 54A | Manual motor starter with trip class 10A, electromechanical device, manual reset. | |||||||||
| MO165-65 | 1SAM461000R1017 | 3 | up to 65A | Manual motor starter with integrated overload and short-circuit protection. | |||||||||
| MO165-73 | 1SAM461000R1018 | 3 | up to 73A | Manual motor starter providing reliable motor protection, trip indication. | |||||||||
| MO165-80 | 1SAM461000R1019 | 3 | up to 80A | High-capacity manual motor starter, electromechanical design, integrated overload and short-circuit. | |||||||||
Approx. Rs 7,799 / PieceGet Latest Price
Product BrochureProduct Details:| Starter Type | DOL |
| Motor Power | 0.5 HP |
| Rated Voltage | 220 V |
| Motor Phase | Single Phase |
| Current Rating | 6 A |
| Application | Pump |
| Enclosure | IP20 |
| Model No. | Ordering No. | Poles | Ampere Rating | Description | |||||||||
| MS165-16 | 1SAM451000R1011 | 3 | up to 16A | Motor protection circuit breaker with integrated overload and short-circuit protection. | |||||||||
| MS165-20 | 1SAM451000R1012 | 3 | up to 20A | Motor protection circuit breaker providing overload and short-circuit protection. | |||||||||
| MS165-25 | 1SAM451000R1013 | 3 | up to 25A | Motor protection circuit breaker with adjustable overload setting, trip indication, compact design. | |||||||||
| MS165-32 | 1SAM451000R1014 | 3 | up to 32A | Heavy-duty motor protection circuit breaker, integrated overload and short-circuit protection. | |||||||||
| MS165-42 | 1SAM451000R1015 | 3 | up to 42A | Motor protection circuit breaker with trip class 10A, electromechanical device. | |||||||||
| MS165-54 | 1SAM451000R1016 | 3 | up to 54A | Motor protection circuit breaker with integrated overload and short-circuit protection, durable design. | |||||||||
| MS165-65 | 1SAM451000R1017 | 3 | up to 65A | Motor protection circuit breaker providing reliable motor protection, trip indication, compact . | |||||||||
| MS165-73 | 1SAM451000R1018 | 3 | up to 73A | High-capacity motor protection circuit breaker, electromechanical design, integrated overload . | |||||||||
| MS165-80 | 1SAM451000R1019 | 3 | up to 80A | Motor protection circuit breaker with trip class 10A, electromechanica. | |||||||||
Approx. Rs 2,499 / PieceGet Latest Price
Product BrochureProduct Details:| Starter Type | Soft Starter |
| Motor Power | 7.5 HP |
| Rated Voltage | 440 V |
| Phase | Three Phase |
| Current | 20 A |
| Application | Conveyor |
| Model Name/Number | MS132-0.16/MS132-25/MS132-32/MS132-1.6/MS132-0.4 |
| Brand | ABB |
| Country of Origin | Made in India |
| Type code | Ordering code |
| MS132-0.16 | 1SAM350000R1001 |
| MS132-0.25 | 1SAM350000R1002 n |
| MS132-0.4 | 1SAM350000R1003 n |
| MS132-0.63 | 1SAM350000R1004 n |
| MS132-1.0 | 1SAM350000R1005 n |
| MS132-1.6 | 1SAM350000R1006 n |
| MS132-2.5 | 1SAM350000R1007 n |
| MS132-4.0 | 1SAM350000R1008 n |
| MS132-6.3 | 1SAM350000R1009 n |
| MS132-10 | 1SAM350000R1010 n |
| MS132-12 | 1SAM350000R1012 n |
| MS132-16 | 1SAM350000R1011 n |
| MS132-20 | 1SAM350000R1013 n |
| MS132-25 | 1SAM350000R1014 n |
| MS132-32 | 1SAM350000R1015 n |
Approx. Rs 3,999 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 100 A |
| Number of Poles | 4 Pole |
| Contactor Type | AC Power Contactors |
| Rated Voltage | 400 V |
| Pole Type | 4 Pole |
| Electricity Type | AC |
| Dimensions (W x D x H) | 12mm |
| Usage/Application | Industrial |
| Ambient Air Temperature | 12% |
| Country of Origin | Made in India |
| A09-40-00 – 4‑pole contactor, 9A AC3 rating, designed for reliable motor control up to 4 kW at 400V. Compact build, DIN‑rail mountable, with auxiliary contacts for flexible wiring. |
| A16-40-00 – 16A AC3 contactor, 4‑pole, suitable for motors up to 7.5 kW at 400V. High mechanical endurance, screw terminals for secure connections. |
| A26-40-00 – 26A AC3 contactor, 4‑pole, engineered for motors up to 11 kW at 400V. Robust design ensures long service life in industrial panels. |
| A45-40-00 – Heavy‑duty 45A AC3 contactor, 4‑pole, capable of switching motors up to 22 kW at 400V. Ideal for demanding industrial automation setups. |
| A50-40-00 – 50A AC3 contactor, 4‑pole, supports motors up to 25 kW at 400V. Compact yet powerful, optimized for reliability in continuous operation. |
| A75-40-00 – High‑capacity 75A AC3 contactor, 4‑pole, designed for motors up to 37 kW at 400V. Premium choice for large machinery and heavy industrial loads. |
Approx. Rs 8,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Current | 125 A |
| Number Of Poles | 3 Pole |
| Breaking Capacity | 25kA |
| Brand | Abb |
| Current Rating | 16A |
| Product Net Weight | 120 Kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| XT1B 160 | Ordering code | XT1C 160 | Ordering code | XT1N 160 | Ordering code | XT1S 160 | Ordering code | XT1H 160 | Ordering code |
| XT1B 160 | 1SDA066805R | XT1C 160 | 1SDA067805R | XT1N 160 | 1SDA067805R | XT1S 160 | 1SDA067805R | XT1H 160 | 1SDA067450R1 |
| XT1B 160 | 1SDA066806R | XT1C 160 | 1SDA067806R | XT1N 160 | 1SDA067806R | XT1S 160 | 1SDA067806R | XT1H 160 | 1SDA067451R1 |
| XT1B 160 | 1SDA066807R | XT1C 160 | 1SDA067807R | XT1N 160 | 1SDA067807R | XT1S 160 | 1SDA067807R | XT1H 160 | 1SDA067452R1 |
| XT1B 160 | 1SDA066808R | XT1C 160 | 1SDA067808R | XT1N 160 | 1SDA067808R | XT1S 160 | 1SDA067808R | XT1H 160 | 1SDA067453R1 |
| XT1B 160 | 1SDA066809R | XT1C 160 | 1SDA067809R | XT1N 160 | 1SDA067809R | XT1S 160 | 1SDA067809R | XT1H 160 | 1SDA067454R1 |
Approx. Rs 9,699 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 25A |
| Breaking Capacity | 25kA |
| Brand | ABB |
| Product Net Width | 12 mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| No. of Poles | 3 Pole |
| Number of Poles | 4 Pole |
| Breaking capacity at 415VAC | |
| Icu | |
| B | 18kA |
| C | 25kA |
| N | 36kA |
| S | 50kA |
| B | C | N | |||||
| Amp Rating | Poles | Ordering Code | Ordering Code | Ordering Code | |||
| 3P | |||||||
| TMD/TMA | 200 | 1SDA116325R1 | 1SDA116337R1 | ||||
| Frame | 250 | 1SDA116326R1 | 1SDA116338R1 | ||||
| 320 | 1SDA116371R1 | ||||||
| P2 250 | 400 | 1SDA116372R1 | |||||
| 630 | 1SDA116373R1 | ||||||
| 800 | 1SDA116398R1 |
Approx. Rs 8,999 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 32 A |
| No. of Poles | 3 Pole |
| Breaking Capacity | 16 kA |
| Voltage | 415V |
| Current Rating | 63A |
| Number of Poles | Triple Pole |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Abb |
| XT2N 160 | Ordering code | XT2S 160 | Ordering code | XT2H 160 | Ordering code |
| XT2N 160 | 1SDA067016R1 | XT2S 160 | 1SDA067556R1 | XT2H 160 | 1SDA067600R1 |
| XT2N 160 | 1SDA067017R2 | XT2S 160 | 1SDA067557R2 | XT2H 160 | 1SDA067601R2 |
| XT2N 160 | 1SDA067018R3 | XT2S 160 | 1SDA067558R3 | XT2H 160 | 1SDA067602R3 |
| XT2N 160 | 1SDA067019R4 | XT2S 160 | 1SDA067559R4 | XT2H 160 | 1SDA067603R4 |
| XT2N 160 | 1SDA067020R5 | XT2S 160 | 1SDA067560R5 | XT2H 160 | 1SDA067604R5 |
Approx. Rs 16,999 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 125 A |
| Breaking Capacity | 25kA |
| Current Rating | 16A |
| No. of Poles | 3 Poles |
| Number of Poles | Triple Pole |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | ABB |
| T5N | Ordering code | T5S | Ordering code | T5H | Ordering code |
| T5N | 1SDA054477R1 | T5S | 1SDA054479R1 | T5H | 1SDA054481R1 |
| T5N | 1SDA054478R1 | T5S | 1SDA054480R1 | T5H | 1SDA054482R1 |
| T5N | 1SDA054487R1 | T5S | 1SDA054489R1 | T5H | 1SDA054491R1 |
Approx. Rs 24,999 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 800A |
| Breaking Capacity | 36kA |
| Voltage | 415V |
| No. of Poles | 3 Poles |
| Current Rating | 800A |
| Number of Poles | Triple Pole |
| Country of Origin | Made in India |
| Brand | ABB |
| T6N | Ordering code | T6S | Ordering code | T6H | Ordering code |
| T6N | 1SDA060210R1 | T6S | 1SDA060211R1 | T6H | 1SDA060212R1 |
| T6N | 1SDA060222R1 | T6S | 1SDA060223R1 | T6H | 1SDA060224R1 |
Approx. Rs 1,499 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 9 A |
| Number of Poles | 3 Pole |
| Contactor Type | AC Power Contactors |
| Rated Voltage | 690 V |
| Pole Type | 3 Pole |
| Usage/Application | Industrial |
| Ambient Air Temperature | 12% |
| Country of Origin | Made in India |
| Sensitivity | 100mA |
| Electricity Type | DC |
Approx. Rs 32,399 / PieceGet Latest Price
Product BrochureProduct Details:| Breaking Capacity | 25kA |
| Brand | ABB |
| Protection Type | Overload |
| Country of Origin | Made in India |
| Rated Current | 63 A |
| Current Rating | 25A |
| No. of Poles | 3 Pole |
| Number of Poles | 4 Pole |
Approx. Rs 5,999 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 40 A |
| Number of Poles | 3 Pole |
| Contactor Type | AC Power Contactors |
| Rated Voltage | 690 V |
| Pole Type | 3 Pole |
| Usage/Application | Industrial |
| Ambient Air Temperature | 12% |
| Country of Origin | Made in India |
| Sensitivity | 100mA |
| Electricity Type | DC |
Approx. Rs 5,210 / PieceGet Latest Price
Product BrochureProduct Details:| Starter Type | Semi Automatic |
| Motor Power | 7.5 HP |
| Rated Voltage | 240 V |
| Phase | Three Phase |
| Current | 20 A |
| Model Name/Number | MS132-0.16T/MS132-6.3T/MS132-25T/MS132-16T/MS132-0.63T |
| Brand | ABB |
| Country of Origin | Made in India |
| Type code | Ordering code |
| MS132-0.16T | 1SAM340000R1001 |
| MS132-0.25T | 1SAM340000R1002 |
| MS132-0.4T | 1SAM340000R1003 |
| MS132-0.63T | 1SAM340000R1004 |
| MS132-1.0T | 1SAM340000R1005 |
| MS132-1.6T | 1SAM340000R1006 |
| MS132-2.5T | 1SAM340000R1007 |
| MS132-4.0T | 1SAM340000R1008 n |
| MS132-6.3T | 1SAM340000R1009 n |
| MS132-10T | 1SAM340000R1010 n |
| MS132-12T | 1SAM340000R1012 |
| MS132-16T | 1SAM340000R1011 n |
| MS132-20T | 1SAM340000R1013 |
| MS132-25T | 1SAM340000R1014 |
Approx. Rs 3,799 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 16 A |
| Current Rating | 25A |
| Breaking Capacity | 25kA |
| Frame Size | 160 A Frame |
| Brand | ABB |
| Trip Unit Type | Adjustable Thermal Mag |
| Mounting Type | Panel Mount |
| No. of Poles | 3 Pole |
| Number of Poles | 3 Pole |
| Voltage Rating | 415 V |
| Protection Type | Short Circuit |
| Release Characteristic | C Curve |
| Country of Origin | Made in India |
| Breaking capacity at 415VAC | |
| Icu | |
| B | 18kA |
| C | 25kA |
| N | 36kA |
| S | 50kA |
| B | C | N | |||||
| Amp Rating | Poles | Ordering Code | Ordering Code | Ordering Code | |||
| 40 | 1SDA116207R1 | 1SDA116231R1 | 1SDA116255R1 | ||||
| TMD/TMA | 63 | 1SDA116209R1 | 1SDA116233R1 | 1SDA116257R1 | |||
| Frame | 80 | 3P | 1SDA116210R1 | 1SDA116234R1 | 1SDA116258R1 | ||
| 100 | 1SDA116211R1 | 1SDA116235R1 | 1SDA116259R1 | ||||
| P1 160 | 125 | 1SDA116212R1 | 1SDA116236R1 | 1SDA116260R1 | |||
| 160 | 1SDA116213R1 | 1SDA116237R1 | 1SDA116261R1 |
Approx. Rs 16,599 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 25 A |
| Current Rating | 25A |
| Breaking Capacity | 25kA |
| Frame Size | 160 A Frame |
| Brand | ABB |
| Trip Unit Type | Adjustable Thermal Mag |
| Mounting Type | Din Rail Mount |
| Protection Type | Short Circuit |
| Release Characteristic | C Curve |
| Series | Tmax |
| Country of Origin | Made in India |
| No. of Poles | 3 Pole |
| Number of Poles | 4 Pole |
| Amp Rating | N | S | |
| 320 | 1SDA116371R1 | 1SDA116380R1 | |
| P3 630 | 400 | 1SDA116372R1 | 1SDA116381R1 |
| 630 | 1SDA116373R1 | 1SDA116382R1 |
Approx. Rs 3,599 / PieceGet Latest Price
Product BrochureProduct Details:| Breaking Capacity | 25kA at 380-415Vac |
| Number of Poles | 4 Pole |
| Product Net Weight | 1.3 kg |
| Product Net Width | 101.6 mm |
| Country of Origin | Made in India |
| Rated Current | 160 A |
| Current Rating | 125A |
Approx. Rs 6,399 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 16 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 Pole |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Panel Mount |
| Voltage Rating | 240 V |
| Ordering No. | Poles | Ampere Rating |
| 1SDA080827R1 | 3 | 10 |
| 1SDA080828R1 | 3 | 25 |
| 1SDA080829R1 | 3 | 63 |
| 1SDA067411R1 | 3 | 100 |
| 1SDA067412R1 | 3 | 160 |
| 1SDA067413R1 | 3 | 250 |
| 1SDA067414R1 | 3 | 320 |
| 1SDA067415R1 | 3 | 400 |
| 1SDA067416R1 | 3 | 630 |
| 1SDA067417R1 | 3 | 800 |
| 1SDA067418R1 | 3 | 10 |
| 1SDA080842R1 | 3 | 25 |
| 1SDA080843R1 | 3 | 63 |
| 1SDA080844R1 | 3 | 100 |
| 1SDA067419R1 | 3 | 160 |
| 1SDA067420R1 | 3 | 250 |
| 1SDA067421R1 | 3 | 320 |
| 1SDA067422R1 | 3 | 400 |
| 1SDA067423R1 | 3 | 630 |
| 1SDA067424R1 | 3 | 800 |
| 1SDA067427R1 | 3 | 10 |
| 1SDA067428R1 | 3 | 25 |
| 1SDA068058R1 | 3 | 63 |
| 1SDA068059R1 | 3 | 100 |
| 1SDA068069R1 | 3 | 160 |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 16 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 2 Pole |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Panel Mount |
| Voltage Rating | 240 V |
| Model No. | Ordering No. | Ampere Rating (A) | Description | |||||||||||
| XT Series Accessory | 1SDA067044R1 | As per XT breaker | ABB XT series MCCB accessory, designed to enhance breaker functionality, control, or signaling in low-voltage applications | |||||||||||
| XT Series Accessory | 1SDA067045R1 | As per XT breaker | ABB accessory for XT series molded case circuit breakers, suitable for additional operational or monitoring functions | |||||||||||
| XT Series Accessory | 1SDA067046R1 | As per XT breaker | ABB XT series MCCB accessory, engineered to provide auxiliary control, signaling, or protection capabilities | |||||||||||
| XT Series Accessory | 1SDA067047R1 | As per XT breaker | ABB accessory for XT series breakers, designed to improve breaker operation and enhance system reliability | |||||||||||
| XT Series Accessory | 1SDA067048R1 | As per XT breaker | ABB XT series MCCB accessory, compatible with molded case circuit breakers, supporting operational or control functions | |||||||||||
| XT Series Accessory | 1SDA067049R1 | As per XT breaker | ABB accessory for XT series MCCBs, designed to provide reliable auxiliary functionality in industrial low-voltage systems | |||||||||||
| XT Series Accessory | 1SDA067050R1 | As per XT breaker | ABB XT series MCCB accessory, suitable for adding monitoring, signaling, or control features to breakers | |||||||||||
| XT Series Accessory | 1SDA067051R1 | As per XT breaker | ABB accessory for XT series molded case circuit breakers, supports enhanced operational and safety functions | |||||||||||
| XT Series Accessory | 1SDA067052R1 | As per XT breaker | ABB XT series MCCB accessory, engineered for reliable integration and improved system performance | |||||||||||
| XT Series Accessory | 1SDA067053R1 | As per XT breaker | ABB accessory for XT series breakers, designed to provide additional control, monitoring, or protection capabilities | |||||||||||
| XT Series Accessory | 1SDA076529R1 | As per XT breaker | ABB XT series MCCB accessory, designed to enhance breaker control, signaling, or protection functionality in low-voltage systems | |||||||||||
Approx. Rs 5,765 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Current | 16 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 Pole |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Panel Mount |
| Voltage Rating | 240 V |
| Model No. | Ordering No. | Poles | Ampere Rating | Description | |||||||||
| XT2H 160 MF 2 | 1SDA067771R1 | 3 | 2 | ABB Tmax XT2H 160 MCCB, 3-pole motor protection circuit breaker with fixed magnetic release. | |||||||||
| XT2H 160 MF 4 | 1SDA067772R1 | 3 | 4 | ABB Tmax XT2H 160 MCCB, 3-pole motor protection circuit breaker with fixed magnetic release. | |||||||||
| XT2H 160 MF 8.5 | 1SDA067773R1 | 3 | 8.5 | ABB Tmax XT2H 160 MCCB, 3-pole motor protection circuit breaker with magnetic release. | |||||||||
| XT2H 160 MF 12.5 | 1SDA067774R1 | 3 | 12.5 | ABB Tmax XT2H 160 MCCB, 3-pole motor protection circuit breaker with fixed magnetic release. | |||||||||
| XT2H 160 MA 20 | 1SDA067775R1 | 3 | 20 | ABB Tmax XT2H 160 MCCB, 3-pole motor protection circuit breaker with thermal and magnetic release. | |||||||||
